"150.732544,3.114980" Search Results
| diaObjectId | ra | decl | last detected (days ago) |
|---|---|---|---|
| 170046093201506349 | 150.73233 | 3.115448 | 6.4 |
| 170054978261483625 | 150.73319 | 3.114667 | 4.3 |
| 170054979086188589 | 150.73254 | 3.114980 | 4.3 |
| 170054979892019308 | 150.73162 | 3.115402 | 4.3 |
| 313928194946236503 | 150.73268 | 3.114527 | 59.3 |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.