"150.654275,1.250364" Search Results
| diaObjectId | ra | decl | last detected (days ago) |
|---|---|---|---|
| 170054982294831211 | 150.65484 | 1.249478 | 5.9 |
| 170054982940753997 | 150.65439 | 1.249708 | 5.9 |
| 170054983884472427 | 150.65393 | 1.249961 | 5.9 |
| 170059293615718522 | 150.65475 | 1.250041 | 4.9 |
| 170059294549999665 | 150.65427 | 1.250364 | 4.9 |
| 170059295516786731 | 150.65366 | 1.250718 | 4.9 |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.