"150.633711,2.259985" Search Results
| diaObjectId | ra | decl | last detected (days ago) |
|---|---|---|---|
| 170054986434084883 | 150.63490 | 2.259382 | 3.7 |
| 170054986569351182 | 150.63424 | 2.259719 | 3.7 |
| 170054987238866963 | 150.63371 | 2.259985 | 3.7 |
| 170054987936694334 | 150.63339 | 2.260133 | 3.7 |
| 170054988851576900 | 150.63270 | 2.260475 | 3.7 |
| 313972182585704488 | 150.63341 | 2.260933 | 4.9 |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.