"150.610314,3.607188" Search Results
| diaObjectId | ra | decl | last detected (days ago) |
|---|---|---|---|
| 170050497648001204 | 150.61104 | 3.607602 | 6.1 |
| 170059278633140294 | 150.61096 | 3.606526 | 4.1 |
| 170059279401746454 | 150.61032 | 3.606961 | 4.1 |
| 170059280496984159 | 150.60963 | 3.607424 | 4.1 |
| 170059281438081043 | 150.60912 | 3.607784 | 4.1 |
| 314046941468033056 | 150.61031 | 3.607188 | 33.0 |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.