"150.538342,1.874637" Search Results
| diaObjectId | ra | decl | last detected (days ago) |
|---|---|---|---|
| 170028524630966417 | 150.53950 | 1.874526 | 4.8 |
| 170046118512558182 | 150.53845 | 1.873761 | 5.7 |
| 170050494193991914 | 150.53839 | 1.875164 | 4.9 |
| 313871014067437646 | 150.53713 | 1.874224 | 71.7 |
| 313967767092985904 | 150.53811 | 1.875124 | 8.8 |
| 313972182719398026 | 150.53834 | 1.874637 | 48.8 |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.