"150.530835,1.635040" Search Results
| diaObjectId | ra | decl | last detected (days ago) |
|---|---|---|---|
| 170059285161050163 | 150.53210 | 1.634561 | 3.9 |
| 170059286523150458 | 150.53144 | 1.634800 | 3.9 |
| 170059287865851959 | 150.53083 | 1.635040 | 3.9 |
| 170059288918622244 | 150.53037 | 1.635223 | 3.9 |
| 170059290126581834 | 150.52981 | 1.635410 | 3.9 |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.