"150.529343,3.056155" Search Results
| diaObjectId | ra | decl | last detected (days ago) |
|---|---|---|---|
| 170032901742133366 | 150.53019 | 3.056061 | 8.8 |
| 170032904832286784 | 150.52992 | 3.056547 | 8.8 |
| 170032906128326816 | 150.52959 | 3.055849 | 8.8 |
| 170046102973186144 | 150.53035 | 3.056593 | 5.8 |
| 170050501984387254 | 150.52934 | 3.056155 | 4.8 |
| 314003013860589707 | 150.52835 | 3.055632 | 41.7 |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.