"150.444865,1.365610" Search Results
| diaObjectId | ra | decl | last detected (days ago) |
|---|---|---|---|
| 170059282071421021 | 150.44562 | 1.365209 | 2.8 |
| 170059282989449300 | 150.44487 | 1.365610 | 2.8 |
| 170059284108804106 | 150.44385 | 1.366144 | 2.8 |
| 313998569382084700 | 150.44610 | 1.365529 | 42.7 |
| 313998569918955630 | 150.44565 | 1.365622 | 42.7 |
| 313998570434854949 | 150.44515 | 1.365724 | 42.7 |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.