"150.409489,2.116636" Search Results
| diaObjectId | ra | decl | last detected (days ago) |
|---|---|---|---|
| 170032900799463610 | 150.40949 | 2.116636 | 4.9 |
| 170050498868019312 | 150.40977 | 2.116599 | 4.8 |
| 170054971024736313 | 150.41026 | 2.115884 | 3.7 |
| 170054971830042634 | 150.40929 | 2.116006 | 3.7 |
| 170054972743876682 | 150.40861 | 2.116083 | 3.7 |
| 314003015482212507 | 150.40934 | 2.117563 | 41.7 |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.