"150.143907,2.305482" Search Results
| diaObjectId | ra | decl | last detected (days ago) |
|---|---|---|---|
| 170054953959686154 | 150.14477 | 2.304901 | 4.6 |
| 170054954092331042 | 150.14408 | 2.305367 | 4.6 |
| 170054954898686022 | 150.14391 | 2.305482 | 4.6 |
| 170054955433984002 | 150.14325 | 2.305916 | 4.6 |
| 170054956239290393 | 150.14276 | 2.306245 | 4.6 |
| 313972182563160140 | 150.14448 | 2.306221 | 49.6 |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.