"150.034460,2.078319" Search Results
| diaObjectId | ra | decl | last detected (days ago) |
|---|---|---|---|
| 170059280063397966 | 150.03557 | 2.078078 | 5.6 |
| 170059281001349168 | 150.03513 | 2.078160 | 5.6 |
| 170059281806655590 | 150.03446 | 2.078319 | 5.6 |
| 170059282745655413 | 150.03373 | 2.078483 | 5.6 |
| 313893021752492111 | 150.03547 | 2.078481 | 69.5 |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.