"150.005034,3.598647" Search Results
| diaObjectId | ra | decl | last detected (days ago) |
|---|---|---|---|
| 170050501966561312 | 150.00641 | 3.598791 | 4.5 |
| 170054985399140357 | 150.00588 | 3.598322 | 3.4 |
| 170054986215981093 | 150.00551 | 3.598482 | 3.4 |
| 170054986467639376 | 150.00503 | 3.598647 | 3.4 |
| 170054986613915733 | 150.00449 | 3.598870 | 3.4 |
| 170054987387764779 | 150.00383 | 3.599127 | 3.4 |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.