"149.951757,1.687400" Search Results
| diaObjectId | ra | decl | last detected (days ago) |
|---|---|---|---|
| 170054982271762512 | 149.95160 | 1.686080 | 4.4 |
| 170054982942326785 | 149.95097 | 1.686486 | 4.4 |
| 170054983886045286 | 149.95077 | 1.686592 | 4.4 |
| 170059293478879288 | 149.95295 | 1.687076 | 3.4 |
| 170059294532698230 | 149.95267 | 1.687159 | 3.4 |
| 170059295626887277 | 149.95176 | 1.687400 | 3.4 |
| 170059296565887049 | 149.95101 | 1.687586 | 3.4 |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.