"149.939319,2.604212" Search Results
| diaObjectId | ra | decl | last detected (days ago) |
|---|---|---|---|
| 170059278184874015 | 149.93992 | 2.604084 | 2.7 |
| 170059279128068204 | 149.93932 | 2.604212 | 2.7 |
| 314011775854444672 | 149.93949 | 2.604428 | 39.6 |
| 314011776391315572 | 149.93891 | 2.604357 | 2.7 |
| 314011776928710702 | 149.93843 | 2.604341 | 2.7 |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.