"149.921957,1.622504" Search Results
| diaObjectId | ra | decl | last detected (days ago) |
|---|---|---|---|
| 170028512254623893 | 149.92192 | 1.622048 | 4.7 |
| 170032905183559855 | 149.92114 | 1.621438 | 8.7 |
| 170054970192167061 | 149.92301 | 1.621787 | 3.6 |
| 170054970998521879 | 149.92269 | 1.622016 | 3.6 |
| 170054971244937318 | 149.92196 | 1.622504 | 3.6 |
| 170054972454469702 | 149.92147 | 1.622827 | 3.6 |
| 170054972992389235 | 149.92095 | 1.623179 | 3.6 |
| 313963406602273017 | 149.92278 | 1.623476 | 50.5 |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.