"149.804588,1.650002" Search Results
| diaObjectId | ra | decl | last detected (days ago) |
|---|---|---|---|
| 170059277372751882 | 149.80573 | 1.649642 | 2.4 |
| 170059278312800268 | 149.80509 | 1.649837 | 2.4 |
| 170059279099756642 | 149.80459 | 1.650002 | 2.4 |
| 170059279922888854 | 149.80404 | 1.650178 | 2.4 |
| 170059280841965650 | 149.80331 | 1.650407 | 2.4 |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.