"149.772740,2.637000" Search Results
| diaObjectId | ra | decl | last detected (days ago) |
|---|---|---|---|
| 170028510493540427 | 149.77298 | 2.636078 | 2.7 |
| 170028517094326324 | 149.77380 | 2.636517 | 8.8 |
| 170028522198269990 | 149.77322 | 2.636038 | 4.9 |
| 170032903057571845 | 149.77150 | 2.636776 | 4.8 |
| 170032910823850059 | 149.77280 | 2.636100 | 4.8 |
| 313888627191971973 | 149.77319 | 2.636255 | 4.9 |
| 313998569747513473 | 149.77245 | 2.636814 | 5.8 |
| 314003015459668112 | 149.77274 | 2.637000 | 41.7 |
| 314003015593885862 | 149.77305 | 2.636762 | 41.7 |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.