"149.663004,2.956574" Search Results
| diaObjectId | ra | decl | last detected (days ago) |
|---|---|---|---|
| 170032902797525130 | 149.66347 | 2.957378 | 5.5 |
| 170046092214796437 | 149.66336 | 2.957161 | 5.5 |
| 170050490924531883 | 149.66299 | 2.957031 | 3.4 |
| 170050493747822807 | 149.66375 | 2.956942 | 5.5 |
| 313875416392663049 | 149.66300 | 2.956574 | 71.3 |
| 313888627029966911 | 149.66198 | 2.956869 | 5.5 |
| 313888627169951844 | 149.66250 | 2.957047 | 68.3 |
| 313972182540091535 | 149.66259 | 2.956752 | 5.5 |
| 313972182942744593 | 149.66182 | 2.957281 | 6.5 |
| 313980948036190243 | 149.66179 | 2.956523 | 47.4 |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.