"149.647930,0.743892" Search Results
| diaObjectId | ra | decl | last detected (days ago) |
|---|---|---|---|
| 313853517487407174 | 149.64778 | 0.743046 | 8.8 |
| 313893021767172164 | 149.64793 | 0.743892 | 66.7 |
| 313928195019112587 | 149.64773 | 0.743480 | 4.8 |
| 313967766836084749 | 149.64761 | 0.742868 | 3.8 |
| 313972184477335589 | 149.64831 | 0.743065 | 9.8 |
| 313980948689453193 | 149.64730 | 0.743008 | 4.9 |
| 313998569489039447 | 149.64742 | 0.742804 | 3.8 |
| 314003015450755162 | 149.64716 | 0.743702 | 41.7 |
| 314011775951962288 | 149.64746 | 0.743447 | 9.8 |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.