"149.644364,3.606568" Search Results
| diaObjectId | ra | decl | last detected (days ago) |
|---|---|---|---|
| 170054941972365427 | 149.64528 | 3.606025 | 10.6 |
| 170054942915559522 | 149.64485 | 3.606281 | 10.6 |
| 170054943740788777 | 149.64436 | 3.606568 | 10.6 |
| 170054944547668080 | 149.64385 | 3.606883 | 10.6 |
| 170054945354547258 | 149.64323 | 3.607235 | 10.6 |
| 170054965376581783 | 149.64476 | 3.605835 | 10.5 |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.