"149.634950,3.612130" Search Results
| diaObjectId | ra | decl | last detected (days ago) |
|---|---|---|---|
| 170054955018223777 | 149.63587 | 3.611597 | 8.4 |
| 170054955932582111 | 149.63548 | 3.611823 | 8.4 |
| 170054956739986133 | 149.63495 | 3.612130 | 8.4 |
| 170054957568360485 | 149.63464 | 3.612309 | 8.4 |
| 170054958104182825 | 149.63378 | 3.612815 | 8.4 |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.