"149.629549,3.615318" Search Results
| diaObjectId | ra | decl | last detected (days ago) |
|---|---|---|---|
| 170054962264408096 | 149.63067 | 3.614640 | 5.7 |
| 170054963363840007 | 149.63007 | 3.615010 | 5.7 |
| 170054964143980651 | 149.62955 | 3.615318 | 5.7 |
| 170054964972879959 | 149.62889 | 3.615701 | 5.7 |
| 170054965777137700 | 149.62852 | 3.615931 | 5.7 |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.