"149.603516,1.634488" Search Results
| diaObjectId | ra | decl | last detected (days ago) |
|---|---|---|---|
| 170032903858159753 | 149.60425 | 1.634097 | 8.4 |
| 170032904780906543 | 149.60352 | 1.634488 | 8.4 |
| 170032905716760607 | 149.60309 | 1.634712 | 8.4 |
| 313871016665284635 | 149.60226 | 1.633936 | 71.2 |
| 314003013693341707 | 149.60228 | 1.634709 | 5.4 |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.