"149.560192,1.516427" Search Results
| diaObjectId | ra | decl | last detected (days ago) |
|---|---|---|---|
| 170059307284430909 | 149.56142 | 1.516284 | 3.9 |
| 170059308224479251 | 149.56091 | 1.516340 | 3.9 |
| 170059308760301588 | 149.56019 | 1.516427 | 3.9 |
| 170059309701922824 | 149.55949 | 1.516502 | 3.9 |
| 313875415086661665 | 149.56030 | 1.517653 | 71.9 |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.