"149.215919,2.715074" Search Results
Your search returned 9 matches
diaObjectId ra decl last detected (days ago)
170028510604165246 149.21592 2.715074 4.6
170032906254680247 149.21565 2.714666 5.6
170046101341601942 149.21652 2.715159 4.6
170050494015733972 149.21619 2.715202 4.6
313853517418725422 149.21632 2.716138 75.5
313862203324235839 149.21583 2.715429 4.6
313888627027345535 149.21688 2.715003 67.4
313893021591535715 149.21623 2.715682 2.4
313980948033044539 149.21503 2.714036 46.5
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help