"148.924342,2.800539" Search Results
| diaObjectId | ra | decl | last detected (days ago) |
|---|---|---|---|
| 170054982239780978 | 148.92521 | 2.800180 | 5.1 |
| 170054983062388860 | 148.92472 | 2.800387 | 5.1 |
| 170054983873462355 | 148.92434 | 2.800539 | 5.1 |
| 170054984009252921 | 148.92347 | 2.800916 | 5.1 |
| 313980948017315876 | 148.92351 | 2.801606 | 48.1 |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.