"148.824594,2.548287" Search Results
| diaObjectId | ra | decl | last detected (days ago) |
|---|---|---|---|
| 170059296685948972 | 148.82531 | 2.548019 | 4.2 |
| 170059297629667442 | 148.82459 | 2.548287 | 4.2 |
| 170059298572337216 | 148.82375 | 2.548572 | 4.2 |
| 313967766098411558 | 148.82437 | 2.548805 | 51.3 |
| 313967767304273929 | 148.82392 | 2.548649 | 51.3 |
| 313998570686513211 | 148.82407 | 2.549131 | 44.2 |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.