"148.614146,1.932140" Search Results
| diaObjectId | ra | decl | last detected (days ago) |
|---|---|---|---|
| 170028510614651050 | 148.61537 | 1.932686 | 5.6 |
| 170032900328128522 | 148.61459 | 1.932326 | 5.6 |
| 170050488388550756 | 148.61424 | 1.931526 | 5.6 |
| 170050489425592386 | 148.61536 | 1.931754 | 5.7 |
| 170050502181519633 | 148.61484 | 1.933277 | 5.6 |
| 170050503518453845 | 148.61415 | 1.932140 | 5.6 |
| 170059303000473715 | 148.61484 | 1.931598 | 3.5 |
| 313871014026018889 | 148.61491 | 1.931057 | 72.5 |
| 313879819387404311 | 148.61486 | 1.932169 | 70.5 |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.