"148.431134,1.576312" Search Results
| diaObjectId | ra | decl | last detected (days ago) |
|---|---|---|---|
| 170046100510605921 | 148.43145 | 1.575096 | 5.8 |
| 170050497348109155 | 148.43063 | 1.576249 | 4.8 |
| 170050498297594225 | 148.43064 | 1.575861 | 4.8 |
| 313967766253601125 | 148.43022 | 1.577094 | 4.8 |
| 313967766387818843 | 148.43113 | 1.576312 | 49.8 |
| 313972183198072915 | 148.43037 | 1.576083 | 4.8 |
| 313976555376214262 | 148.43169 | 1.576255 | 47.6 |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.