"148.430363,1.808377" Search Results
| diaObjectId | ra | decl | last detected (days ago) |
|---|---|---|---|
| 170028513958037051 | 148.43021 | 1.808227 | 4.6 |
| 170032901674500982 | 148.42983 | 1.808188 | 8.6 |
| 170032911466627785 | 148.42993 | 1.808448 | 8.6 |
| 170046100511130879 | 148.43027 | 1.807540 | 5.6 |
| 170050498955575669 | 148.43144 | 1.809158 | 4.6 |
| 313875416781161454 | 148.43066 | 1.807906 | 70.4 |
| 313972182662774975 | 148.43036 | 1.808377 | 3.6 |
| 313998569853419963 | 148.43004 | 1.807280 | 42.5 |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.