"148.429497,1.574638" Search Results
| diaObjectId | ra | decl | last detected (days ago) |
|---|---|---|---|
| 170019716397008685 | 148.42937 | 1.573499 | 4.7 |
| 170028512495272088 | 148.42987 | 1.574899 | 9.7 |
| 170028513421690345 | 148.42862 | 1.575055 | 9.6 |
| 170050493599451043 | 148.43005 | 1.575276 | 4.7 |
| 170050498029159013 | 148.42973 | 1.575407 | 4.7 |
| 170050498297594226 | 148.42950 | 1.574638 | 4.7 |
| 313875416782733520 | 148.43002 | 1.574479 | 4.7 |
| 313963405483967003 | 148.43038 | 1.574357 | 4.7 |
| 313967766387818845 | 148.43023 | 1.574883 | 8.6 |
| 313967766387818846 | 148.43077 | 1.574279 | 4.7 |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.