"148.428713,1.577286" Search Results
Your search returned 15 matches
diaObjectId ra decl last detected (days ago)
170028512495272069 148.42803 1.576834 4.8
170028520140964709 148.42893 1.576493 9.7
170032902609306383 148.42848 1.576485 4.8
170046100510605919 148.42871 1.577286 4.8
170046118763692346 148.42848 1.578111 5.6
170046118763692416 148.42911 1.577943 5.6
170050489733350339 148.42854 1.576929 4.8
170050498029158759 148.42814 1.577096 4.8
170050498162854247 148.42951 1.576811 4.8
313875415326785761 148.42769 1.578059 70.6
313963406166589670 148.42793 1.577637 50.6
313963406166589679 148.43001 1.577200 4.8
313967766119383074 148.42755 1.577343 4.8
313972183198073328 148.42928 1.576168 4.8
314011790727972472 148.42829 1.576059 4.8
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help