"148.427185,1.576996" Search Results
Your search returned 20 matches
diaObjectId ra decl last detected (days ago)
170028511957353349 148.42618 1.576151 4.3
170028512495272069 148.42803 1.576834 4.3
170028518521438584 148.42719 1.576996 4.3
170028525504954786 148.42593 1.577095 9.2
170032901808194487 148.42727 1.576112 4.3
170032902609306382 148.42722 1.575775 4.3
170032905866183378 148.42692 1.575855 4.3
170046093124960433 148.42617 1.576528 4.3
170046100510605728 148.42685 1.576233 5.3
170050489733350339 148.42854 1.576929 4.3
170050490156450652 148.42670 1.577830 4.4
170050498029158759 148.42814 1.577096 4.3
313871016617576637 148.42621 1.577807 70.1
313875415326785761 148.42769 1.578059 70.1
313963406166589670 148.42793 1.577637 50.1
313967766119383074 148.42755 1.577343 4.3
314003013936087239 148.42644 1.577034 9.3
314003014070304991 148.42612 1.577325 41.2
314007378965037768 148.42662 1.576535 4.3
314007379367690873 148.42663 1.577412 40.2
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help