"148.423251,1.578997" Search Results
| diaObjectId | ra | decl | last detected (days ago) |
|---|---|---|---|
| 170028511422054800 | 148.42213 | 1.578264 | 4.3 |
| 170028511957352548 | 148.42325 | 1.578997 | 4.3 |
| 170028514092253351 | 148.42263 | 1.579020 | 4.2 |
| 170032901808194483 | 148.42209 | 1.579409 | 4.2 |
| 170032901808194486 | 148.42444 | 1.579557 | 4.2 |
| 170050487585866340 | 148.42328 | 1.577674 | 4.2 |
| 170050497348109150 | 148.42319 | 1.578364 | 4.3 |
| 170050498029159008 | 148.42297 | 1.578109 | 4.2 |
| 170050498162854240 | 148.42373 | 1.578936 | 4.2 |
| 170054943722963596 | 148.42244 | 1.579530 | 3.3 |
| 313875416782733491 | 148.42419 | 1.578284 | 4.3 |
| 313972183198072875 | 148.42359 | 1.579569 | 4.2 |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.