"148.422471,1.576971" Search Results
Your search returned 11 matches
diaObjectId ra decl last detected (days ago)
170028511422054800 148.42213 1.578264 4.5
170032900596040266 148.42356 1.577634 8.5
170032902876168331 148.42247 1.576971 8.4
170046101046428672 148.42331 1.576839 4.5
170050487585866340 148.42328 1.577674 4.5
170050490938163255 148.42344 1.577332 4.5
170050491343962357 148.42261 1.577385 4.5
170050493599451027 148.42365 1.576727 4.5
170050498029159008 148.42297 1.578109 4.5
313871016617576635 148.42205 1.576123 4.5
314007378965037755 148.42235 1.577848 4.5
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help