"148.420447,1.580851" Search Results
| diaObjectId | ra | decl | last detected (days ago) |
|---|---|---|---|
| 170032910392362669 | 148.41991 | 1.579874 | 4.6 |
| 170032914702532835 | 148.42032 | 1.579801 | 4.6 |
| 170050490270221426 | 148.42170 | 1.581310 | 4.6 |
| 170050493990568916 | 148.42045 | 1.580851 | 4.5 |
| 170050495748505640 | 148.42000 | 1.580156 | 4.5 |
| 314007378965037749 | 148.42104 | 1.580010 | 2.5 |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.