"148.420331,1.578378" Search Results
Your search returned 13 matches
diaObjectId ra decl last detected (days ago)
170028511422054799 148.41981 1.579434 5.4
170028513421690328 148.42101 1.577884 10.4
170032902344016514 148.42101 1.578296 9.4
170032902876168330 148.42014 1.579401 5.4
170032906246816768 148.41987 1.579024 9.4
170032908782797258 148.42130 1.578906 5.4
170046090724246746 148.42085 1.579366 5.4
170050490156449832 148.42033 1.578378 5.4
170050497760723062 148.42150 1.578634 5.4
170050497894418001 148.42147 1.578065 5.4
170050498955052172 148.42016 1.577833 5.4
170050498955052173 148.42072 1.578229 5.4
314007379501908742 148.41966 1.577235 5.4
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help