Discovery Date: 2026-01-19 07:03:44 UTC
Discovery MJD: 61059.29
Disc g-Flux: -661.35±125.21
Latest Date: 2026-02-24 03:56:19 UTC
Latest MJD: 61095.16
Latest g-Flux: -796.40±143.64
| Peak Flux | -492.78±93.77 (g-band) |
| UTC at Peak | 2026-02-24 03:31:42 |
| MJD at Peak | 61095.15 |
| Detection Count | 50 |
| Equatorial Lon,Lat | 09:58:52.818, 00:53:7.294 |
| Galactic Lon,Lat | 237.940476, 41.024796 |
| Ecliptic Lon,Lat | 151.505989, -10.740930 |
| E(B-V) Extinction | 0.024990 |
Transient Name Server
This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.
Sherlock Contextual Classification
Prediction: AGN
The transient is synonymous with DESI39627811396260694; an r=21.96 mag AGN found in the MILLIQUAS/DESI catalogues. Its located 0.3" (2.4 Kpc) from the AGN core. A host z=1.524 implies a m - M = 45.23.
Difference Image Lightcurve
Access the data from this plot in the LSST Alert Packet Data table below.
Context Map
LSST Alert Packet Data
| MJD | UTC | band | target diff flux | reliability | images | alert packet |
|---|---|---|---|---|---|---|
| 61095.164111 | 2026-02-24 03:56:19 | r | -796 ± 144 | 0.38 | target ref diff | data |
| 61095.161631 | 2026-02-24 03:52:44 | r | -727 ± 141 | 0.28 | target ref diff | data |
| 61095.147019 | 2026-02-24 03:31:42 | g | -493 ± 94 | 0.23 | target ref diff | data |
| 61095.146552 | 2026-02-24 03:31:02 | g | -562 ± 94 | 0.31 | target ref diff | data |
| 61095.146006 | 2026-02-24 03:30:14 | g | -714 ± 99 | 0.35 | target ref diff | data |
| 61095.145537 | 2026-02-24 03:29:34 | g | -722 ± 98 | 0.29 | target ref diff | data |
| 61095.144604 | 2026-02-24 03:28:13 | g | -593 ± 93 | 0.26 | target ref diff | data |
| 61095.144139 | 2026-02-24 03:27:33 | g | -594 ± 100 | 0.25 | target ref diff | data |
| 61095.142737 | 2026-02-24 03:25:32 | g | -529 ± 94 | 0.31 | target ref diff | data |
| 61095.142270 | 2026-02-24 03:24:52 | g | -687 ± 91 | 0.29 | target ref diff | data |
| 61095.141805 | 2026-02-24 03:24:11 | g | -627 ± 98 | 0.31 | target ref diff | data |
| 61095.141340 | 2026-02-24 03:23:31 | g | -658 ± 97 | 0.33 | target ref diff | data |
| 61095.140874 | 2026-02-24 03:22:51 | g | -567 ± 98 | 0.19 | target ref diff | data |
| 61095.128063 | 2026-02-24 03:04:24 | r | -740 ± 143 | 0.19 | target ref diff | data |
| 61095.125723 | 2026-02-24 03:01:02 | r | -759 ± 144 | 0.38 | target ref diff | data |
| 61095.113173 | 2026-02-24 02:42:58 | g | -832 ± 142 | 0.18 | target ref diff | data |
| 61095.111232 | 2026-02-24 02:40:10 | g | -745 ± 136 | 0.23 | target ref diff | data |
| 61095.108893 | 2026-02-24 02:36:48 | g | -886 ± 148 | 0.30 | target ref diff | data |
| 61095.107021 | 2026-02-24 02:34:06 | g | -923 ± 160 | 0.23 | target ref diff | data |
| 61094.173948 | 2026-02-23 04:10:29 | g | -793 ± 117 | 0.25 | target ref diff | data |
| 61094.171739 | 2026-02-23 04:07:18 | g | -635 ± 111 | 0.35 | target ref diff | data |
| 61094.171230 | 2026-02-23 04:06:34 | g | -757 ± 115 | 0.25 | target ref diff | data |
| 61094.170767 | 2026-02-23 04:05:54 | g | -655 ± 109 | 0.35 | target ref diff | data |
| 61094.169335 | 2026-02-23 04:03:50 | g | -779 ± 117 | 0.29 | target ref diff | data |
| 61094.168404 | 2026-02-23 04:02:30 | g | -942 ± 126 | 0.29 | target ref diff | data |
| 61094.140565 | 2026-02-23 03:22:24 | g | -621 ± 111 | 0.19 | target ref diff | data |
| 61094.139626 | 2026-02-23 03:21:03 | g | -685 ± 122 | 0.29 | target ref diff | data |
| 61094.138158 | 2026-02-23 03:18:56 | g | -807 ± 147 | 0.32 | target ref diff | data |
| 61094.137677 | 2026-02-23 03:18:15 | g | -781 ± 147 | 0.23 | target ref diff | data |
| 61094.135165 | 2026-02-23 03:14:38 | g | -733 ± 130 | 0.28 | target ref diff | data |
| 61091.196557 | 2026-02-20 04:43:02 | i | -1056 ± 185 | 0.19 | target ref diff | data |
| 61091.193807 | 2026-02-20 04:39:04 | r | -669 ± 131 | 0.29 | target ref diff | data |
| 61091.188116 | 2026-02-20 04:30:53 | r | -839 ± 144 | 0.35 | target ref diff | data |
| 61091.176829 | 2026-02-20 04:14:38 | g | -733 ± 128 | 0.27 | target ref diff | data |
| 61091.175899 | 2026-02-20 04:13:17 | g | -641 ± 120 | 0.22 | target ref diff | data |
| 61091.174964 | 2026-02-20 04:11:56 | g | -655 ± 124 | 0.24 | target ref diff | data |
| 61091.174029 | 2026-02-20 04:10:36 | g | -822 ± 131 | 0.25 | target ref diff | data |
| 61091.173568 | 2026-02-20 04:09:56 | g | -733 ± 130 | 0.20 | target ref diff | data |
| 61091.173026 | 2026-02-20 04:09:09 | g | -782 ± 113 | 0.33 | target ref diff | data |
| 61091.172561 | 2026-02-20 04:08:29 | g | -630 ± 111 | 0.29 | target ref diff | data |
| 61091.171164 | 2026-02-20 04:06:28 | g | -826 ± 118 | 0.32 | target ref diff | data |
| 61090.240308 | 2026-02-19 05:46:02 | r | -974 ± 189 | 0.20 | target ref diff | data |
| 61090.224928 | 2026-02-19 05:23:53 | g | -837 ± 159 | 0.21 | target ref diff | data |
| 61090.211308 | 2026-02-19 05:04:17 | r | -871 ± 163 | 0.16 | target ref diff | data |
| 61090.210379 | 2026-02-19 05:02:56 | r | -850 ± 167 | 0.26 | target ref diff | data |
| 61090.209911 | 2026-02-19 05:02:16 | r | -1074 ± 199 | 0.39 | target ref diff | data |
| 61090.194715 | 2026-02-19 04:40:23 | g | -695 ± 130 | 0.30 | target ref diff | data |
| 61090.191459 | 2026-02-19 04:35:42 | g | -758 ± 150 | 0.25 | target ref diff | data |
| 61090.188512 | 2026-02-19 04:31:27 | g | -803 ± 119 | 0.29 | target ref diff | data |
| 61059.294268 | 2026-01-19 07:03:44 | g | -661 ± 125 | 0.13 | target ref diff | data |
| MJD | filter | magpsf | magpsf_error | flux_status |
|---|
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.