Discovery Date: 2026-01-16 02:50:50 UTC
Discovery MJD: 61056.12
Disc r-Flux: 1067.93±136.42
Latest Date: 2026-02-17 02:20:19 UTC
Latest MJD: 61088.10
Latest r-Flux: 911.66±153.41
| Peak Flux | 2512.21±284.15 (i-band) |
| UTC at Peak | 2026-01-29 01:59:30 |
| MJD at Peak | 61069.08 |
| Detection Count | 26 |
| Equatorial Lon,Lat | 03:32:35.774, -29:07:44.209 |
| Galactic Lon,Lat | 225.834381, -54.584747 |
| Ecliptic Lon,Lat | 40.515584, -46.439988 |
| E(B-V) Extinction | 0.007889 |
Transient Name Server
This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.
Sherlock Contextual Classification
Prediction: Supernova
The transient is possibly associated with 73040531491325302; an r=21.29 mag galaxy found in the PS1/DESI catalogues. Its located 0.83" N, 0.71" W from the galaxy centre.
Difference Image Lightcurve
Access the data from this plot in the LSST Alert Packet Data table below.
Context Map
Annotations
| Annotator | Timestamp | Annotation | Explanation | JSON Data | Link |
|---|---|---|---|---|---|
| r0b_lvra a1 | 2026-02-23 19:12:12 | 0.25737034843877227 | r0b - Real Or Bogus Classifier | JSON data | https://las… |
LSST Alert Packet Data
| MJD | UTC | band | target diff flux | reliability | images | alert packet |
|---|---|---|---|---|---|---|
| 61088.097446 | 2026-02-17 02:20:19 | r | 912 ± 153 | 0.83 | target ref diff | data |
| 61088.097015 | 2026-02-17 02:19:42 | r | 946 ± 154 | 0.83 | target ref diff | data |
| 61069.082988 | 2026-01-29 01:59:30 | i | 2512 ± 284 | 0.99 | target ref diff | data |
| 61069.082555 | 2026-01-29 01:58:52 | i | 1683 ± 289 | 0.96 | target ref diff | data |
| 61060.119674 | 2026-01-20 02:52:19 | r | 1689 ± 162 | 0.90 | target ref diff | data |
| 61060.119242 | 2026-01-20 02:51:42 | r | 1753 ± 148 | 0.92 | target ref diff | data |
| 61060.118048 | 2026-01-20 02:49:59 | r | 1388 ± 145 | 0.91 | target ref diff | data |
| 61060.117649 | 2026-01-20 02:49:24 | r | 1449 ± 143 | 0.92 | target ref diff | data |
| 61060.116584 | 2026-01-20 02:47:52 | r | 1617 ± 150 | 0.92 | target ref diff | data |
| 61060.116189 | 2026-01-20 02:47:18 | r | 1446 ± 148 | 0.92 | target ref diff | data |
| 61059.163721 | 2026-01-19 03:55:45 | i | 1552 ± 271 | 0.83 | target ref diff | data |
| 61059.163290 | 2026-01-19 03:55:08 | i | 1748 ± 276 | 0.96 | target ref diff | data |
| 61059.162179 | 2026-01-19 03:53:32 | i | 1631 ± 296 | 0.84 | target ref diff | data |
| 61059.161779 | 2026-01-19 03:52:57 | i | 1634 ± 262 | 0.95 | target ref diff | data |
| 61058.086040 | 2026-01-18 02:03:53 | r | 1164 ± 122 | 0.80 | target ref diff | data |
| 61058.085605 | 2026-01-18 02:03:16 | r | 1284 ± 120 | 0.89 | target ref diff | data |
| 61058.084554 | 2026-01-18 02:01:45 | r | 1252 ± 114 | 0.89 | target ref diff | data |
| 61058.084154 | 2026-01-18 02:01:10 | r | 1132 ± 114 | 0.89 | target ref diff | data |
| 61058.083087 | 2026-01-18 01:59:38 | r | 957 ± 118 | 0.84 | target ref diff | data |
| 61058.082690 | 2026-01-18 01:59:04 | r | 1211 ± 120 | 0.90 | target ref diff | data |
| 61057.167309 | 2026-01-17 04:00:55 | i | 1534 ± 305 | 0.76 | target ref diff | data |
| 61057.164232 | 2026-01-17 03:56:29 | i | 1637 ± 268 | 0.83 | target ref diff | data |
| 61057.156797 | 2026-01-17 03:45:47 | i | 1345 ± 251 | 0.85 | target ref diff | data |
| 61057.155264 | 2026-01-17 03:43:34 | i | 1863 ± 287 | 0.85 | target ref diff | data |
| 61057.154211 | 2026-01-17 03:42:03 | i | 1432 ± 283 | 0.45 | target ref diff | data |
| 61056.119070 | 2026-01-16 02:51:27 | r | 844 ± 137 | 0.69 | target ref diff | data |
| 61056.118637 | 2026-01-16 02:50:50 | r | 1068 ± 136 | 0.72 | target ref diff | data |
| MJD | filter | magpsf | magpsf_error | flux_status |
|---|
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.