diaObjectId
313985346354806793

57.613249, -49.667295

Discovery Date: 2026-01-14 03:37:37 UTC
Discovery MJD: 61054.15
Disc r-Flux: 1298.53±129.47
Latest Date: 2026-02-24 02:15:59 UTC
Latest MJD: 61095.09
Latest r-Flux: 978.50±165.78
Peak Flux 2441.50±269.71 (i-band)
UTC at Peak 2026-01-29 02:00:32
MJD at Peak 61069.08
Detection Count 46
Equatorial Lon,Lat 03:50:27.180, -49:40:2.264
Galactic Lon,Lat 258.748142, -49.169936
Ecliptic Lon,Lat 29.760513, -66.462789
E(B-V) Extinction 0.008792

Transient Name Server

This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.

Sherlock Contextual Classification

Prediction: ORPHAN

The transient is not obviously associated with any catalogued galaxy nor is it coincident with a known stellar source.

Difference Image Lightcurve

Access the data from this plot in the LSST Alert Packet Data table below.

Context Map

Recent Image Stamps

target

reference

difference

Annotations

Annotator Timestamp Annotation Explanation JSON Data Link
r0b_lvra a1 2026-02-23 19:11:31 0.7521833865488876 r0b - Real Or Bogus Classifier JSON data https://las…

LSST Alert Packet Data

MJD UTC band target diff flux reliability images alert packet
61095.094433 2026-02-24 02:15:59 r 979 ± 166 0.21 target ref diff data
61095.083765 2026-02-24 02:00:37 r 1075 ± 160 0.15 target ref diff data
61095.082898 2026-02-24 01:59:22 r 1051 ± 160 0.16 target ref diff data
61095.068261 2026-02-24 01:38:17 z 2265 ± 383 0.13 target ref diff data
61095.045183 2026-02-24 01:05:03 i 1476 ± 220 0.31 target ref diff data
61095.025605 2026-02-24 00:36:52 i 1233 ± 244 0.15 target ref diff data
61094.117297 2026-02-23 02:48:54 r 1218 ± 164 0.11 target ref diff data
61094.113832 2026-02-23 02:43:55 r 985 ± 160 0.14 target ref diff data
61094.105958 2026-02-23 02:32:34 r 1182 ± 189 0.13 target ref diff data
61091.149680 2026-02-20 03:35:32 r 1277 ± 213 0.13 target ref diff data
61091.035894 2026-02-20 00:51:41 i 1404 ± 201 0.27 target ref diff data
61091.035030 2026-02-20 00:50:26 i 1031 ± 198 0.13 target ref diff data
61091.034162 2026-02-20 00:49:11 i 1347 ± 221 0.13 target ref diff data
61091.029666 2026-02-20 00:42:43 i 1309 ± 235 0.20 target ref diff data
61090.104298 2026-02-19 02:30:11 r 1041 ± 169 0.17 target ref diff data
61090.099033 2026-02-19 02:22:36 r 1327 ± 166 0.38 target ref diff data
61090.095354 2026-02-19 02:17:18 r 1392 ± 190 0.19 target ref diff data
61090.077276 2026-02-19 01:51:16 z 1932 ± 373 0.31 target ref diff data
61090.056576 2026-02-19 01:21:28 i 1358 ± 222 0.18 target ref diff data
61088.098045 2026-02-17 02:21:11 r 1131 ± 147 0.79 target ref diff data
61069.083709 2026-01-29 02:00:32 i 2441 ± 270 0.99 target ref diff data
61059.164367 2026-01-19 03:56:41 i 1649 ± 235 0.98 target ref diff data
61059.157735 2026-01-19 03:47:08 g 1064 ± 157 0.69 target ref diff data
61058.104383 2026-01-18 02:30:18 r 1992 ± 125 0.92 target ref diff data
61058.103322 2026-01-18 02:28:47 r 1782 ± 117 0.91 target ref diff data
61058.102925 2026-01-18 02:28:12 r 1808 ± 122 0.93 target ref diff data
61058.101790 2026-01-18 02:26:34 r 1797 ± 128 0.92 target ref diff data
61058.101393 2026-01-18 02:26:00 r 2024 ± 131 0.92 target ref diff data
61057.182590 2026-01-17 04:22:55 i 1685 ± 284 0.97 target ref diff data
61057.181474 2026-01-17 04:21:19 i 2399 ± 248 0.98 target ref diff data
61057.181071 2026-01-17 04:20:44 i 1623 ± 256 0.95 target ref diff data
61057.180063 2026-01-17 04:19:17 i 1570 ± 249 0.93 target ref diff data
61057.179667 2026-01-17 04:18:43 i 1906 ± 247 0.96 target ref diff data
61057.175805 2026-01-17 04:13:09 g 954 ± 150 0.74 target ref diff data
61057.174638 2026-01-17 04:11:28 g 990 ± 137 0.80 target ref diff data
61057.174238 2026-01-17 04:10:54 g 895 ± 132 0.66 target ref diff data
61056.212768 2026-01-16 05:06:23 r 1508 ± 159 0.91 target ref diff data
61056.211656 2026-01-16 05:04:47 r 1586 ± 165 0.87 target ref diff data
61056.211256 2026-01-16 05:04:12 r 1579 ± 190 0.82 target ref diff data
61056.210198 2026-01-16 05:02:41 r 1618 ± 157 0.89 target ref diff data
61056.209798 2026-01-16 05:02:06 r 1890 ± 164 0.92 target ref diff data
61054.154148 2026-01-14 03:41:58 r 1560 ± 115 0.91 target ref diff data
61054.153033 2026-01-14 03:40:22 r 1318 ± 122 0.90 target ref diff data
61054.152636 2026-01-14 03:39:47 r 1463 ± 126 0.89 target ref diff data
61054.151529 2026-01-14 03:38:12 r 1365 ± 127 0.93 target ref diff data
61054.151130 2026-01-14 03:37:37 r 1299 ± 129 0.90 target ref diff data
MJD filter magpsf magpsf_error flux_status
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help