Discovery Date: 2026-01-12 07:58:52 UTC
Discovery MJD: 61052.33
Disc y-Flux: 6816.10±1098.53
Latest Date: 2026-02-20 05:24:19 UTC
Latest MJD: 61091.23
Latest y-Flux: -1789.96±365.12
| Peak Flux | 7680.59±726.73 (r-band) |
| UTC at Peak | 2026-02-19 04:58:55 |
| MJD at Peak | 61090.21 |
| Detection Count | 4 |
| Equatorial Lon,Lat | 09:57:51.750, 01:45:20.668 |
| Galactic Lon,Lat | 236.805303, 41.328517 |
| Ecliptic Lon,Lat | 150.955003, -10.013921 |
| E(B-V) Extinction | 0.021006 |
Transient Name Server
This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.
Sherlock Contextual Classification
Prediction: Supernova
The transient is possibly associated with 2MASXJ09575187%2B0145190; a J=12.55 mag galaxy found in the NED/SDSS/PS1/2MASS catalogues. Its located 1.17" N, 1.39" W (1.1 Kpc) from the galaxy centre. A host z=0.032 implies a m - M = 35.74.
Difference Image Lightcurve
Access the data from this plot in the LSST Alert Packet Data table below.
Context Map
LSST Alert Packet Data
| MJD | UTC | band | target diff flux | reliability | images | alert packet |
|---|---|---|---|---|---|---|
| 61091.225229 | 2026-02-20 05:24:19 | r | -1790 ± 365 | 0.20 | target ref diff | data |
| 61090.207584 | 2026-02-19 04:58:55 | r | 7681 ± 727 | 0.36 | target ref diff | data |
| 61059.298465 | 2026-01-19 07:09:47 | i | 5319 ± 559 | 0.31 | target ref diff | data |
| 61052.332550 | 2026-01-12 07:58:52 | y | 6816 ± 1099 | 0.36 | target ref diff | data |
| MJD | filter | magpsf | magpsf_error | flux_status |
|---|
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.