Discovery Date: 2026-01-10 02:31:21 UTC
Discovery MJD: 61050.11
Disc r-Flux: 898.01±165.92
Latest Date: 2026-02-17 02:20:19 UTC
Latest MJD: 61088.10
Latest r-Flux: 1404.29±165.51
| Peak Flux | 2792.99±161.41 (r-band) |
| UTC at Peak | 2026-01-20 02:47:52 |
| MJD at Peak | 61060.12 |
| Detection Count | 24 |
| Equatorial Lon,Lat | 03:28:52.165, -27:54:30.272 |
| Galactic Lon,Lat | 223.544558, -55.238620 |
| Ecliptic Lon,Lat | 40.019050, -45.011798 |
| E(B-V) Extinction | 0.009063 |
Transient Name Server
This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.
Sherlock Contextual Classification
Prediction: Supernova
The transient is possibly associated with 10000,175508,17436; an r=21.87 mag galaxy found in the DESI/PS1 catalogues. Its located 0.10" S, 0.11" W from the galaxy centre.
Difference Image Lightcurve
Access the data from this plot in the LSST Alert Packet Data table below.
Context Map
Annotations
| Annotator | Timestamp | Annotation | Explanation | JSON Data | Link |
|---|---|---|---|---|---|
| r0b_lvra a1 | 2026-02-23 19:12:12 | 0.4625480682635615 | r0b - Real Or Bogus Classifier | JSON data | https://las… |
LSST Alert Packet Data
| MJD | UTC | band | target diff flux | reliability | images | alert packet |
|---|---|---|---|---|---|---|
| 61088.097446 | 2026-02-17 02:20:19 | r | 1404 ± 166 | 0.77 | target ref diff | data |
| 61088.097015 | 2026-02-17 02:19:42 | r | 1473 ± 167 | 0.86 | target ref diff | data |
| 61069.082555 | 2026-01-29 01:58:52 | i | 2158 ± 298 | 0.38 | target ref diff | data |
| 61060.119674 | 2026-01-20 02:52:19 | r | 2532 ± 167 | 0.93 | target ref diff | data |
| 61060.119242 | 2026-01-20 02:51:42 | r | 2784 ± 159 | 0.97 | target ref diff | data |
| 61060.118048 | 2026-01-20 02:49:59 | r | 2479 ± 152 | 0.95 | target ref diff | data |
| 61060.117649 | 2026-01-20 02:49:24 | r | 2294 ± 155 | 0.95 | target ref diff | data |
| 61060.116584 | 2026-01-20 02:47:52 | r | 2793 ± 161 | 0.96 | target ref diff | data |
| 61060.116189 | 2026-01-20 02:47:18 | r | 2428 ± 160 | 0.94 | target ref diff | data |
| 61060.114441 | 2026-01-20 02:44:47 | z | 2320 ± 385 | 0.65 | target ref diff | data |
| 61059.163721 | 2026-01-19 03:55:45 | i | 2252 ± 295 | 0.48 | target ref diff | data |
| 61059.163290 | 2026-01-19 03:55:08 | i | 2400 ± 298 | 0.49 | target ref diff | data |
| 61059.162179 | 2026-01-19 03:53:32 | i | 2001 ± 305 | 0.39 | target ref diff | data |
| 61059.161779 | 2026-01-19 03:52:57 | i | 1891 ± 292 | 0.50 | target ref diff | data |
| 61059.160611 | 2026-01-19 03:51:16 | i | 2600 ± 311 | 0.82 | target ref diff | data |
| 61059.160215 | 2026-01-19 03:50:42 | i | 1988 ± 331 | 0.33 | target ref diff | data |
| 61058.085605 | 2026-01-18 02:03:16 | r | 2102 ± 135 | 0.91 | target ref diff | data |
| 61058.084554 | 2026-01-18 02:01:45 | r | 2242 ± 127 | 0.92 | target ref diff | data |
| 61058.084154 | 2026-01-18 02:01:10 | r | 2203 ± 129 | 0.89 | target ref diff | data |
| 61058.083087 | 2026-01-18 01:59:38 | r | 2144 ± 135 | 0.92 | target ref diff | data |
| 61058.082690 | 2026-01-18 01:59:04 | r | 2158 ± 138 | 0.92 | target ref diff | data |
| 61056.119070 | 2026-01-16 02:51:27 | r | 1709 ± 145 | 0.89 | target ref diff | data |
| 61056.118637 | 2026-01-16 02:50:50 | r | 1681 ± 142 | 0.86 | target ref diff | data |
| 61050.105898 | 2026-01-10 02:32:29 | r | 785 ± 128 | 0.44 | target ref diff | data |
| 61050.105107 | 2026-01-10 02:31:21 | r | 898 ± 166 | 0.51 | target ref diff | data |
| MJD | filter | magpsf | magpsf_error | flux_status |
|---|
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.