Discovery Date: 2026-01-09 07:30:09 UTC
Discovery MJD: 61049.31
Disc y-Flux: -12709.97±1689.54
Latest Date: 2026-02-24 03:48:02 UTC
Latest MJD: 61095.16
Latest y-Flux: -1493.50±221.09
| Peak Flux | 2108.06±316.40 (i-band) |
| UTC at Peak | 2026-02-19 04:28:07 |
| MJD at Peak | 61090.19 |
| Detection Count | 36 |
| Equatorial Lon,Lat | 09:54:41.897, 02:31:28.890 |
| Galactic Lon,Lat | 235.364828, 41.122555 |
| Ecliptic Lon,Lat | 149.932255, -9.566250 |
| E(B-V) Extinction | 0.047238 |
Transient Name Server
This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.
Sherlock Contextual Classification
Prediction: Supernova
The transient is possibly associated with SDSSJ095441.93%2B023128.9; a J=16.46 mag galaxy found in the NED/SDSS/PS1/DESI/2MASS catalogues. Its located 0.00" S, 0.63" W from the galaxy centre. A host photoZ=0.162 (±0.014) implies a m - M = 39.45.
Difference Image Lightcurve
Access the data from this plot in the LSST Alert Packet Data table below.
Context Map
LSST Alert Packet Data
| MJD | UTC | band | target diff flux | reliability | images | alert packet |
|---|---|---|---|---|---|---|
| 61095.158365 | 2026-02-24 03:48:02 | r | -1494 ± 221 | 0.28 | target ref diff | data |
| 61095.147019 | 2026-02-24 03:31:42 | g | -840 ± 139 | 0.26 | target ref diff | data |
| 61095.145069 | 2026-02-24 03:28:53 | g | -1023 ± 149 | 0.29 | target ref diff | data |
| 61095.128531 | 2026-02-24 03:05:05 | r | 1658 ± 253 | 0.17 | target ref diff | data |
| 61095.127128 | 2026-02-24 03:03:03 | r | -1557 ± 231 | 0.27 | target ref diff | data |
| 61095.121510 | 2026-02-24 02:54:58 | z | -2895 ± 465 | 0.13 | target ref diff | data |
| 61095.112166 | 2026-02-24 02:41:31 | g | -1179 ± 171 | 0.22 | target ref diff | data |
| 61095.107490 | 2026-02-24 02:34:47 | g | -1158 ± 204 | 0.17 | target ref diff | data |
| 61094.187367 | 2026-02-23 04:29:48 | r | 1071 ± 200 | 0.25 | target ref diff | data |
| 61094.169827 | 2026-02-23 04:04:33 | g | -1483 ± 181 | 0.29 | target ref diff | data |
| 61094.125563 | 2026-02-23 03:00:48 | i | 1862 ± 336 | 0.20 | target ref diff | data |
| 61091.222781 | 2026-02-20 05:20:48 | r | -1961 ± 359 | 0.14 | target ref diff | data |
| 61091.211126 | 2026-02-20 05:04:01 | g | -2089 ± 336 | 0.11 | target ref diff | data |
| 61091.201246 | 2026-02-20 04:49:47 | i | -4151 ± 390 | 0.39 | target ref diff | data |
| 61091.194735 | 2026-02-20 04:40:25 | r | -1380 ± 232 | 0.22 | target ref diff | data |
| 61091.194273 | 2026-02-20 04:39:45 | r | -970 ± 212 | 0.23 | target ref diff | data |
| 61091.191012 | 2026-02-20 04:35:03 | r | -1344 ± 241 | 0.30 | target ref diff | data |
| 61091.176829 | 2026-02-20 04:14:38 | g | -910 ± 168 | 0.16 | target ref diff | data |
| 61091.176365 | 2026-02-20 04:13:57 | g | -1437 ± 195 | 0.26 | target ref diff | data |
| 61091.175899 | 2026-02-20 04:13:17 | g | -1477 ± 199 | 0.19 | target ref diff | data |
| 61091.174496 | 2026-02-20 04:11:16 | g | -1499 ± 182 | 0.28 | target ref diff | data |
| 61091.172097 | 2026-02-20 04:07:49 | g | -1218 ± 189 | 0.25 | target ref diff | data |
| 61091.167335 | 2026-02-20 04:00:57 | i | -7027 ± 426 | 0.49 | target ref diff | data |
| 61091.165936 | 2026-02-20 03:58:56 | i | -2480 ± 366 | 0.38 | target ref diff | data |
| 61091.163549 | 2026-02-20 03:55:30 | i | -1949 ± 347 | 0.26 | target ref diff | data |
| 61091.162618 | 2026-02-20 03:54:10 | i | -2454 ± 387 | 0.25 | target ref diff | data |
| 61090.237013 | 2026-02-19 05:41:17 | z | -4098 ± 570 | 0.23 | target ref diff | data |
| 61090.227725 | 2026-02-19 05:27:55 | g | -1397 ± 230 | 0.19 | target ref diff | data |
| 61090.211308 | 2026-02-19 05:04:17 | r | -1830 ± 274 | 0.37 | target ref diff | data |
| 61090.206189 | 2026-02-19 04:56:54 | r | 1945 ± 330 | 0.13 | target ref diff | data |
| 61090.194715 | 2026-02-19 04:40:23 | g | -994 ± 185 | 0.22 | target ref diff | data |
| 61090.190993 | 2026-02-19 04:35:01 | g | -1245 ± 192 | 0.22 | target ref diff | data |
| 61090.186195 | 2026-02-19 04:28:07 | i | 2108 ± 316 | 0.17 | target ref diff | data |
| 61090.182928 | 2026-02-19 04:23:25 | i | -2487 ± 359 | 0.23 | target ref diff | data |
| 61059.294666 | 2026-01-19 07:04:19 | g | -982 ± 180 | 0.11 | target ref diff | data |
| 61049.312606 | 2026-01-09 07:30:09 | y | -12710 ± 1690 | 0.49 | target ref diff | data |
| MJD | filter | magpsf | magpsf_error | flux_status |
|---|
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.