Discovery Date: 2026-01-08 02:27:48 UTC
Discovery MJD: 61048.10
Disc r-Flux: 781.05±139.40
Latest Date: 2026-02-17 02:19:42 UTC
Latest MJD: 61088.10
Latest r-Flux: 857.40±163.90
| Peak Flux | 2309.33±449.76 (z-band) |
| UTC at Peak | 2026-01-16 04:41:12 |
| MJD at Peak | 61056.20 |
| Detection Count | 16 |
| Equatorial Lon,Lat | 03:33:18.948, -27:19:31.661 |
| Galactic Lon,Lat | 222.805485, -54.176717 |
| Ecliptic Lon,Lat | 41.606600, -44.798174 |
| E(B-V) Extinction | 0.007841 |
Transient Name Server
This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.
Sherlock Contextual Classification
Prediction: UNCLEAR
The transient is possibly associated with 75200533289119736; an r=21.93 mag unclear found in the PS1/DESI catalogues. Its located 0.18" N, 0.08" E from the unclear centre.
Difference Image Lightcurve
Access the data from this plot in the LSST Alert Packet Data table below.
Context Map
Annotations
| Annotator | Timestamp | Annotation | Explanation | JSON Data | Link |
|---|---|---|---|---|---|
| r0b_lvra a1 | 2026-02-23 19:11:45 | 0.043868764193830664 | r0b - Real Or Bogus Classifier | JSON data | https://las… |
LSST Alert Packet Data
| MJD | UTC | band | target diff flux | reliability | images | alert packet |
|---|---|---|---|---|---|---|
| 61088.097015 | 2026-02-17 02:19:42 | r | 857 ± 164 | 0.77 | target ref diff | data |
| 61060.119674 | 2026-01-20 02:52:19 | r | 898 ± 160 | 0.78 | target ref diff | data |
| 61060.118048 | 2026-01-20 02:49:59 | r | 802 ± 152 | 0.76 | target ref diff | data |
| 61060.116584 | 2026-01-20 02:47:52 | r | 1145 ± 151 | 0.90 | target ref diff | data |
| 61060.116189 | 2026-01-20 02:47:18 | r | 1033 ± 151 | 0.88 | target ref diff | data |
| 61059.163721 | 2026-01-19 03:55:45 | i | 1537 ± 279 | 0.95 | target ref diff | data |
| 61058.085605 | 2026-01-18 02:03:16 | r | 945 ± 128 | 0.82 | target ref diff | data |
| 61058.084554 | 2026-01-18 02:01:45 | r | 878 ± 122 | 0.78 | target ref diff | data |
| 61058.084154 | 2026-01-18 02:01:10 | r | 937 ± 122 | 0.76 | target ref diff | data |
| 61058.083087 | 2026-01-18 01:59:38 | r | 929 ± 128 | 0.65 | target ref diff | data |
| 61058.082690 | 2026-01-18 01:59:04 | r | 953 ± 132 | 0.83 | target ref diff | data |
| 61056.195289 | 2026-01-16 04:41:12 | z | 2309 ± 450 | 0.99 | target ref diff | data |
| 61056.119070 | 2026-01-16 02:51:27 | r | 1116 ± 146 | 0.87 | target ref diff | data |
| 61056.118637 | 2026-01-16 02:50:50 | r | 700 ± 138 | 0.69 | target ref diff | data |
| 61050.105107 | 2026-01-10 02:31:21 | r | 1169 ± 167 | 0.84 | target ref diff | data |
| 61048.102643 | 2026-01-08 02:27:48 | r | 781 ± 139 | 0.60 | target ref diff | data |
| MJD | filter | magpsf | magpsf_error | flux_status |
|---|
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.