Discovery Date: 2025-11-23 05:30:37 UTC
Discovery MJD: 61002.23
Disc r-Flux: 5263.22±254.58
Latest Date: 2026-02-28 01:02:13 UTC
Latest MJD: 61099.04
Latest r-Flux: 7145.09±370.29
| Peak Flux | 10926.76±253.69 (r-band) |
| UTC at Peak | 2026-02-17 02:20:19 |
| MJD at Peak | 61088.10 |
| Detection Count | 46 |
| Equatorial Lon,Lat | 03:32:15.018, -29:34:9.790 |
| Galactic Lon,Lat | 226.576310, -54.708763 |
| Ecliptic Lon,Lat | 40.189583, -46.826718 |
| E(B-V) Extinction | 0.010735 |
Transient Name Server
This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.
Sherlock Contextual Classification
Prediction: AGN
The transient is synonymous with 72510530624797005; a G=20.24 mag AGN found in the PS1/GAIA catalogues. Its located 0.1" from the AGN core.
Difference Image Lightcurve
Access the data from this plot in the LSST Alert Packet Data table below.
Context Map
Annotations
| Annotator | Timestamp | Annotation | Explanation | JSON Data | Link |
|---|---|---|---|---|---|
| r0b_lvra a1 | 2026-02-23 19:12:09 | 0.964000006517937 | r0b - Real Or Bogus Classifier | JSON data | https://las… |
LSST Alert Packet Data
| MJD | UTC | band | target diff flux | reliability | images | alert packet |
|---|---|---|---|---|---|---|
| 61099.043207 | 2026-02-28 01:02:13 | i | 7145 ± 370 | 0.98 | target ref diff | data |
| 61099.042416 | 2026-02-28 01:01:04 | i | 6956 ± 355 | 0.98 | target ref diff | data |
| 61088.097446 | 2026-02-17 02:20:19 | r | 10927 ± 254 | 0.81 | target ref diff | data |
| 61088.097015 | 2026-02-17 02:19:42 | r | 9464 ± 243 | 0.67 | target ref diff | data |
| 61088.095900 | 2026-02-17 02:18:05 | r | 9487 ± 258 | 0.72 | target ref diff | data |
| 61088.095500 | 2026-02-17 02:17:31 | r | 10450 ± 255 | 0.72 | target ref diff | data |
| 61060.119674 | 2026-01-20 02:52:19 | r | 8677 ± 256 | 0.40 | target ref diff | data |
| 61060.119242 | 2026-01-20 02:51:42 | r | 10405 ± 243 | 0.71 | target ref diff | data |
| 61060.118048 | 2026-01-20 02:49:59 | r | 10104 ± 243 | 0.60 | target ref diff | data |
| 61060.117649 | 2026-01-20 02:49:24 | r | 10014 ± 239 | 0.63 | target ref diff | data |
| 61060.116584 | 2026-01-20 02:47:52 | r | 9254 ± 243 | 0.51 | target ref diff | data |
| 61060.116189 | 2026-01-20 02:47:18 | r | 9917 ± 242 | 0.65 | target ref diff | data |
| 61058.085605 | 2026-01-18 02:03:16 | r | 8486 ± 229 | 0.33 | target ref diff | data |
| 61058.084554 | 2026-01-18 02:01:45 | r | 8947 ± 223 | 0.40 | target ref diff | data |
| 61058.084154 | 2026-01-18 02:01:10 | r | 9138 ± 223 | 0.36 | target ref diff | data |
| 61058.083087 | 2026-01-18 01:59:38 | r | 8965 ± 224 | 0.32 | target ref diff | data |
| 61058.082690 | 2026-01-18 01:59:04 | r | 8972 ± 226 | 0.41 | target ref diff | data |
| 61056.206946 | 2026-01-16 04:58:00 | z | 5828 ± 617 | 0.15 | target ref diff | data |
| 61056.205374 | 2026-01-16 04:55:44 | z | 5343 ± 556 | 0.11 | target ref diff | data |
| 61056.119070 | 2026-01-16 02:51:27 | r | 9131 ± 229 | 0.49 | target ref diff | data |
| 61056.118637 | 2026-01-16 02:50:50 | r | 9204 ± 246 | 0.49 | target ref diff | data |
| 61051.086710 | 2026-01-11 02:04:51 | i | 5251 ± 278 | 0.49 | target ref diff | data |
| 61050.114008 | 2026-01-10 02:44:10 | r | 7651 ± 278 | 0.23 | target ref diff | data |
| 61050.105898 | 2026-01-10 02:32:29 | r | 8333 ± 230 | 0.29 | target ref diff | data |
| 61050.105503 | 2026-01-10 02:31:55 | r | 8354 ± 238 | 0.31 | target ref diff | data |
| 61050.105107 | 2026-01-10 02:31:21 | r | 8011 ± 255 | 0.42 | target ref diff | data |
| 61050.104711 | 2026-01-10 02:30:47 | r | 8992 ± 257 | 0.63 | target ref diff | data |
| 61048.103154 | 2026-01-08 02:28:32 | r | 8614 ± 256 | 0.42 | target ref diff | data |
| 61048.102643 | 2026-01-08 02:27:48 | r | 9092 ± 246 | 0.51 | target ref diff | data |
| 61048.102248 | 2026-01-08 02:27:14 | r | 10125 ± 239 | 0.61 | target ref diff | data |
| 61048.101851 | 2026-01-08 02:26:39 | r | 9251 ± 239 | 0.46 | target ref diff | data |
| 61048.101455 | 2026-01-08 02:26:05 | r | 9195 ± 239 | 0.46 | target ref diff | data |
| 61048.101058 | 2026-01-08 02:25:31 | r | 9962 ± 245 | 0.66 | target ref diff | data |
| 61046.158839 | 2026-01-06 03:48:43 | r | 6819 ± 274 | 0.18 | target ref diff | data |
| 61046.158444 | 2026-01-06 03:48:09 | r | 7876 ± 273 | 0.13 | target ref diff | data |
| 61046.158048 | 2026-01-06 03:47:35 | r | 7634 ± 277 | 0.15 | target ref diff | data |
| 61046.157648 | 2026-01-06 03:47:00 | r | 8315 ± 271 | 0.25 | target ref diff | data |
| 61046.157250 | 2026-01-06 03:46:26 | r | 8649 ± 274 | 0.26 | target ref diff | data |
| 61044.131213 | 2026-01-04 03:08:56 | r | 9418 ± 403 | 1.00 | target ref diff | data |
| 61044.130750 | 2026-01-04 03:08:16 | r | 8591 ± 392 | 0.87 | target ref diff | data |
| 61042.106376 | 2026-01-02 02:33:10 | i | 4904 ± 341 | 0.49 | target ref diff | data |
| 61041.230102 | 2026-01-01 05:31:20 | i | 5048 ± 479 | 0.26 | target ref diff | data |
| 61030.286236 | 2025-12-21 06:52:10 | r | 7054 ± 424 | 0.13 | target ref diff | data |
| 61026.211476 | 2025-12-17 05:04:31 | i | 2153 ± 238 | 0.49 | target ref diff | data |
| 61002.229606 | 2025-11-23 05:30:37 | r | 5263 ± 255 | 0.11 | target ref diff | data |
| MJD | filter | magpsf | magpsf_error | flux_status |
|---|
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.