diaObjectId
313699504993337347

9.802904, -44.583937

Discovery Date: 2025-11-10 04:54:48 UTC
Discovery MJD: 60989.20
Disc g-Flux: 1125.91±185.75
Latest Date: 2026-01-29 01:43:36 UTC
Latest MJD: 61069.07
Latest g-Flux: 3263.75±479.94
Peak Flux 3263.75±479.94 (g-band)
UTC at Peak 2026-01-29 01:43:36
MJD at Peak 61069.07
Detection Count 42
Equatorial Lon,Lat 00:39:12.697, -44:35:2.174
Galactic Lon,Lat 310.136427, -72.372886
Ecliptic Lon,Lat 346.540786, -43.809686
E(B-V) Extinction 0.007813

Transient Name Server

This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.

Sherlock Contextual Classification

Prediction: UNCLEAR

The transient is possibly associated with 10000,98906,890; an r=21.55 mag unclear found in the DESI catalogue. Its located 0.10" S, 0.70" E from the unclear centre.

Difference Image Lightcurve

Access the data from this plot in the LSST Alert Packet Data table below.

Context Map

Recent Image Stamps

target

reference

difference

LSST Alert Packet Data

MJD UTC band target diff flux reliability images alert packet
61069.071948 2026-01-29 01:43:36 g 3264 ± 480 0.99 target ref diff data
61069.071516 2026-01-29 01:42:58 g 2545 ± 440 0.97 target ref diff data
61060.062531 2026-01-20 01:30:02 r 1910 ± 207 0.78 target ref diff data
61060.062098 2026-01-20 01:29:25 r 2123 ± 196 0.93 target ref diff data
61058.065576 2026-01-18 01:34:25 r 2001 ± 191 0.86 target ref diff data
61058.065144 2026-01-18 01:33:48 r 1866 ± 182 0.85 target ref diff data
61056.116816 2026-01-16 02:48:12 r 2287 ± 211 0.95 target ref diff data
61056.116384 2026-01-16 02:47:35 r 2123 ± 200 0.92 target ref diff data
61056.115281 2026-01-16 02:46:00 r 2194 ± 197 0.93 target ref diff data
61056.114881 2026-01-16 02:45:25 r 1982 ± 200 0.90 target ref diff data
61056.113718 2026-01-16 02:43:45 r 2155 ± 205 0.86 target ref diff data
61056.113318 2026-01-16 02:43:10 r 2075 ± 197 0.91 target ref diff data
61051.067260 2026-01-11 01:36:51 g 1579 ± 138 0.82 target ref diff data
61051.066826 2026-01-11 01:36:13 g 1779 ± 138 0.85 target ref diff data
61051.066431 2026-01-11 01:35:39 g 1551 ± 154 0.80 target ref diff data
61051.066036 2026-01-11 01:35:05 g 1418 ± 127 0.71 target ref diff data
61051.065636 2026-01-11 01:34:30 g 1548 ± 122 0.70 target ref diff data
61051.065241 2026-01-11 01:33:56 g 1559 ± 127 0.71 target ref diff data
61051.061461 2026-01-11 01:28:30 i 1814 ± 279 0.96 target ref diff data
61050.087700 2026-01-10 02:06:17 r 1665 ± 196 0.80 target ref diff data
61050.087265 2026-01-10 02:05:39 r 1873 ± 204 0.59 target ref diff data
61049.091287 2026-01-09 02:11:27 g 1538 ± 259 0.24 target ref diff data
61049.090829 2026-01-09 02:10:47 g 1537 ± 255 0.29 target ref diff data
61049.090433 2026-01-09 02:10:13 g 1447 ± 215 0.49 target ref diff data
61049.090035 2026-01-09 02:09:38 g 1203 ± 208 0.44 target ref diff data
61049.089640 2026-01-09 02:09:04 g 1574 ± 200 0.58 target ref diff data
61049.089241 2026-01-09 02:08:30 g 1351 ± 200 0.47 target ref diff data
61048.093210 2026-01-08 02:14:13 r 1624 ± 207 0.77 target ref diff data
61048.092747 2026-01-08 02:13:33 r 1994 ± 208 0.85 target ref diff data
61048.091948 2026-01-08 02:12:24 r 1987 ± 207 0.90 target ref diff data
61048.091549 2026-01-08 02:11:49 r 1839 ± 196 0.91 target ref diff data
61048.091150 2026-01-08 02:11:15 r 1841 ± 184 0.89 target ref diff data
61046.139921 2026-01-06 03:21:29 r 2133 ± 371 0.93 target ref diff data
61046.138332 2026-01-06 03:19:11 r 1996 ± 344 0.95 target ref diff data
61045.073899 2026-01-05 01:46:24 g 1825 ± 269 0.94 target ref diff data
61045.073428 2026-01-05 01:45:44 g 1458 ± 270 0.89 target ref diff data
61034.154867 2025-12-25 03:43:00 g 1567 ± 140 0.78 target ref diff data
61034.153474 2025-12-25 03:41:00 g 1381 ± 139 0.82 target ref diff data
61034.152545 2025-12-25 03:39:39 g 1438 ± 139 0.85 target ref diff data
61026.206105 2025-12-17 04:56:47 i 1503 ± 273 0.85 target ref diff data
61026.205641 2025-12-17 04:56:07 i 1616 ± 282 0.90 target ref diff data
61002.077183 2025-11-23 01:51:08 r 806 ± 155 0.41 target ref diff data
60994.083784 2025-11-15 02:00:38 g 605 ± 104 0.26 target ref diff data
60991.237160 2025-11-12 05:41:30 g 945 ± 175 0.57 target ref diff data
60989.204733 2025-11-10 04:54:48 g 1126 ± 186 0.89 target ref diff data
MJD filter magpsf magpsf_error flux_status
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help