Discovery Date: 2025-10-27 04:54:45 UTC
Discovery MJD: 60975.20
Disc r-Flux: 463247.06±2325.20
Latest Date: 2026-02-28 01:03:07 UTC
Latest MJD: 61099.04
Latest r-Flux: -252515.47±1013.23
| Peak Flux | 1061421.88±1357.70 (g-band) |
| UTC at Peak | 2026-02-19 01:45:28 |
| MJD at Peak | 61090.07 |
| Detection Count | 225 |
| Equatorial Lon,Lat | 04:00:14.159, -48:51:15.906 |
| Galactic Lon,Lat | 256.940379, -47.838128 |
| Ecliptic Lon,Lat | 34.246490, -66.591820 |
| E(B-V) Extinction | 0.005810 |
Transient Name Server
This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.
Sherlock Contextual Classification
Prediction: AGN
The transient is synonymous with 4831299176720981120; a J=15.13 mag AGN found in the GAIA/2MASS catalogues. Its located 0.0" from the AGN core.
Difference Image Lightcurve
Access the data from this plot in the LSST Alert Packet Data table below.
Context Map
Annotations
| Annotator | Timestamp | Annotation | Explanation | JSON Data | Link |
|---|---|---|---|---|---|
| r0b_lvra a1 | 2026-02-23 19:29:37 | 0.2805955361826914 | r0b - Real Or Bogus Classifier | JSON data | https://las… |
LSST Alert Packet Data
| MJD | UTC | band | target diff flux | reliability | images | alert packet |
|---|---|---|---|---|---|---|
| 61099.043840 | 2026-02-28 01:03:07 | i | -252515 ± 1013 | 1.00 | target ref diff | data |
| 61098.116189 | 2026-02-27 02:47:18 | z | 141102 ± 1429 | 0.57 | target ref diff | data |
| 61098.104910 | 2026-02-27 02:31:04 | r | 222732 ± 1051 | 1.00 | target ref diff | data |
| 61098.104000 | 2026-02-27 02:29:45 | r | 228569 ± 1058 | 1.00 | target ref diff | data |
| 61098.103568 | 2026-02-27 02:29:08 | r | 218924 ± 1102 | 1.00 | target ref diff | data |
| 61098.103132 | 2026-02-27 02:28:30 | r | 250415 ± 1047 | 1.00 | target ref diff | data |
| 61098.102265 | 2026-02-27 02:27:15 | r | 232399 ± 1043 | 1.00 | target ref diff | data |
| 61098.101393 | 2026-02-27 02:26:00 | r | 215611 ± 1019 | 1.00 | target ref diff | data |
| 61098.100529 | 2026-02-27 02:24:45 | r | 232217 ± 1027 | 1.00 | target ref diff | data |
| 61098.099580 | 2026-02-27 02:23:23 | r | 234090 ± 1029 | 1.00 | target ref diff | data |
| 61098.098707 | 2026-02-27 02:22:08 | r | 258186 ± 1031 | 1.00 | target ref diff | data |
| 61098.096961 | 2026-02-27 02:19:37 | r | 244562 ± 1051 | 1.00 | target ref diff | data |
| 61098.096089 | 2026-02-27 02:18:22 | r | 241844 ± 1049 | 1.00 | target ref diff | data |
| 61098.095223 | 2026-02-27 02:17:07 | r | 234447 ± 1036 | 1.00 | target ref diff | data |
| 61098.094346 | 2026-02-27 02:15:51 | r | 232704 ± 1041 | 1.00 | target ref diff | data |
| 61098.093477 | 2026-02-27 02:14:36 | r | 242886 ± 1044 | 1.00 | target ref diff | data |
| 61098.092310 | 2026-02-27 02:12:55 | r | 258215 ± 1054 | 1.00 | target ref diff | data |
| 61098.090578 | 2026-02-27 02:10:25 | r | 267482 ± 1018 | 1.00 | target ref diff | data |
| 61098.089715 | 2026-02-27 02:09:11 | r | 244045 ± 1047 | 1.00 | target ref diff | data |
| 61098.088849 | 2026-02-27 02:07:56 | r | 260578 ± 1042 | 1.00 | target ref diff | data |
| 61098.087981 | 2026-02-27 02:06:41 | r | 255165 ± 1039 | 1.00 | target ref diff | data |
| 61098.087112 | 2026-02-27 02:05:26 | r | 267709 ± 1048 | 1.00 | target ref diff | data |
| 61098.086205 | 2026-02-27 02:04:08 | r | 257656 ± 1062 | 1.00 | target ref diff | data |
| 61098.085335 | 2026-02-27 02:02:52 | r | 259111 ± 1054 | 1.00 | target ref diff | data |
| 61098.082994 | 2026-02-27 01:59:30 | z | 180015 ± 1458 | 0.57 | target ref diff | data |
| 61098.082121 | 2026-02-27 01:58:15 | z | 176852 ± 1437 | 0.56 | target ref diff | data |
| 61098.078637 | 2026-02-27 01:53:14 | z | 199943 ± 1438 | 0.56 | target ref diff | data |
| 61098.077691 | 2026-02-27 01:51:52 | z | 176859 ± 1408 | 0.63 | target ref diff | data |
| 61098.076825 | 2026-02-27 01:50:37 | z | 194825 ± 1437 | 0.57 | target ref diff | data |
| 61098.075954 | 2026-02-27 01:49:22 | z | 185436 ± 1418 | 0.55 | target ref diff | data |
| 61098.075095 | 2026-02-27 01:48:08 | z | 181649 ± 1418 | 0.52 | target ref diff | data |
| 61098.074230 | 2026-02-27 01:46:53 | z | 184130 ± 1442 | 0.69 | target ref diff | data |
| 61098.073356 | 2026-02-27 01:45:37 | z | 182644 ± 1408 | 0.82 | target ref diff | data |
| 61098.072481 | 2026-02-27 01:44:22 | z | 192237 ± 1402 | 0.70 | target ref diff | data |
| 61098.071344 | 2026-02-27 01:42:44 | z | 190353 ± 1419 | 0.62 | target ref diff | data |
| 61098.070472 | 2026-02-27 01:41:28 | z | 205550 ± 1388 | 0.61 | target ref diff | data |
| 61098.069599 | 2026-02-27 01:40:13 | z | 204252 ± 1441 | 0.57 | target ref diff | data |
| 61098.052948 | 2026-02-27 01:16:14 | g | 111094 ± 950 | 0.53 | target ref diff | data |
| 61098.052071 | 2026-02-27 01:14:58 | g | 118514 ± 963 | 0.51 | target ref diff | data |
| 61098.051192 | 2026-02-27 01:13:42 | g | 87465 ± 964 | 0.50 | target ref diff | data |
| 61098.050317 | 2026-02-27 01:12:27 | g | 105127 ± 898 | 0.55 | target ref diff | data |
| 61098.048405 | 2026-02-27 01:09:42 | g | 117650 ± 963 | 0.55 | target ref diff | data |
| 61098.046659 | 2026-02-27 01:07:11 | g | 112233 ± 929 | 0.54 | target ref diff | data |
| 61098.044919 | 2026-02-27 01:04:41 | g | 119302 ± 930 | 0.53 | target ref diff | data |
| 61097.165565 | 2026-02-26 03:58:24 | i | -164092 ± 1040 | 0.99 | target ref diff | data |
| 61097.164692 | 2026-02-26 03:57:09 | i | -166157 ± 1067 | 0.95 | target ref diff | data |
| 61097.145615 | 2026-02-26 03:29:41 | i | -278285 ± 1077 | 1.00 | target ref diff | data |
| 61097.144304 | 2026-02-26 03:27:47 | i | -318725 ± 1019 | 1.00 | target ref diff | data |
| 61097.143247 | 2026-02-26 03:26:16 | i | -253984 ± 1033 | 1.00 | target ref diff | data |
| 61097.141079 | 2026-02-26 03:23:09 | i | -286105 ± 1016 | 1.00 | target ref diff | data |
| 61097.140202 | 2026-02-26 03:21:53 | i | -292197 ± 1023 | 1.00 | target ref diff | data |
| 61097.139338 | 2026-02-26 03:20:38 | i | -291639 ± 1040 | 1.00 | target ref diff | data |
| 61097.138906 | 2026-02-26 03:20:01 | i | -316946 ± 1295 | 1.00 | target ref diff | data |
| 61097.138465 | 2026-02-26 03:19:23 | i | -306740 ± 1233 | 1.00 | target ref diff | data |
| 61097.137050 | 2026-02-26 03:17:21 | i | -296684 ± 2858 | 1.00 | target ref diff | data |
| 61097.136179 | 2026-02-26 03:16:05 | i | -345672 ± 17604 | 1.00 | target ref diff | data |
| 61097.134437 | 2026-02-26 03:13:35 | i | -327910 ± 6435 | 1.00 | target ref diff | data |
| 61097.133563 | 2026-02-26 03:12:19 | i | -339375 ± 5917 | 1.00 | target ref diff | data |
| 61097.131823 | 2026-02-26 03:09:49 | i | -308347 ± 3149 | 1.00 | target ref diff | data |
| 61097.130949 | 2026-02-26 03:08:34 | i | -324712 ± 2631 | 1.00 | target ref diff | data |
| 61097.130085 | 2026-02-26 03:07:19 | i | -280873 ± 2194 | 1.00 | target ref diff | data |
| 61097.128786 | 2026-02-26 03:05:27 | i | -284584 ± 1449 | 1.00 | target ref diff | data |
| 61097.127921 | 2026-02-26 03:04:12 | i | -293891 ± 1639 | 1.00 | target ref diff | data |
| 61097.127039 | 2026-02-26 03:02:56 | i | -298614 ± 2498 | 1.00 | target ref diff | data |
| 61097.126174 | 2026-02-26 03:01:41 | i | -284330 ± 2571 | 1.00 | target ref diff | data |
| 61097.125742 | 2026-02-26 03:01:04 | i | -263854 ± 2217 | 1.00 | target ref diff | data |
| 61097.124344 | 2026-02-26 02:59:03 | i | -303349 ± 2988 | 1.00 | target ref diff | data |
| 61097.123468 | 2026-02-26 02:57:47 | i | -269373 ± 2279 | 1.00 | target ref diff | data |
| 61097.122665 | 2026-02-26 02:56:38 | i | -279976 ± 1305 | 1.00 | target ref diff | data |
| 61097.121793 | 2026-02-26 02:55:22 | i | -296606 ± 1180 | 1.00 | target ref diff | data |
| 61097.118289 | 2026-02-26 02:50:20 | i | -276390 ± 1006 | 1.00 | target ref diff | data |
| 61097.117858 | 2026-02-26 02:49:42 | i | -252761 ± 1086 | 1.00 | target ref diff | data |
| 61097.116542 | 2026-02-26 02:47:49 | i | -317686 ± 1021 | 1.00 | target ref diff | data |
| 61096.119812 | 2026-02-25 02:52:31 | r | 276311 ± 1107 | 1.00 | target ref diff | data |
| 61096.118519 | 2026-02-25 02:50:40 | r | 300833 ± 1026 | 1.00 | target ref diff | data |
| 61096.117651 | 2026-02-25 02:49:25 | r | 289704 ± 1021 | 1.00 | target ref diff | data |
| 61096.116786 | 2026-02-25 02:48:10 | r | 311315 ± 1022 | 1.00 | target ref diff | data |
| 61096.115917 | 2026-02-25 02:46:55 | r | 348124 ± 1027 | 1.00 | target ref diff | data |
| 61096.115050 | 2026-02-25 02:45:40 | r | 333154 ± 1044 | 1.00 | target ref diff | data |
| 61096.114186 | 2026-02-25 02:44:25 | r | 324658 ± 1031 | 1.00 | target ref diff | data |
| 61096.113140 | 2026-02-25 02:42:55 | r | 317008 ± 1043 | 1.00 | target ref diff | data |
| 61096.112274 | 2026-02-25 02:41:40 | r | 318655 ± 1045 | 1.00 | target ref diff | data |
| 61096.110541 | 2026-02-25 02:39:10 | r | 341112 ± 1052 | 1.00 | target ref diff | data |
| 61096.109677 | 2026-02-25 02:37:56 | r | 325709 ± 1035 | 1.00 | target ref diff | data |
| 61096.108808 | 2026-02-25 02:36:40 | r | 318916 ± 1039 | 1.00 | target ref diff | data |
| 61096.107943 | 2026-02-25 02:35:26 | r | 325080 ± 1029 | 1.00 | target ref diff | data |
| 61096.106949 | 2026-02-25 02:34:00 | r | 321664 ± 1054 | 1.00 | target ref diff | data |
| 61096.104337 | 2026-02-25 02:30:14 | r | 338606 ± 1032 | 1.00 | target ref diff | data |
| 61096.103462 | 2026-02-25 02:28:59 | r | 326743 ± 1029 | 1.00 | target ref diff | data |
| 61096.102593 | 2026-02-25 02:27:44 | r | 340308 ± 1045 | 1.00 | target ref diff | data |
| 61096.101726 | 2026-02-25 02:26:29 | r | 318538 ± 1031 | 1.00 | target ref diff | data |
| 61096.100861 | 2026-02-25 02:25:14 | r | 332025 ± 1045 | 1.00 | target ref diff | data |
| 61096.098581 | 2026-02-25 02:21:57 | z | 236049 ± 1417 | 0.60 | target ref diff | data |
| 61096.097713 | 2026-02-25 02:20:42 | z | 242591 ± 1441 | 0.58 | target ref diff | data |
| 61096.095979 | 2026-02-25 02:18:12 | z | 234119 ± 1420 | 0.92 | target ref diff | data |
| 61096.079933 | 2026-02-25 01:55:06 | z | 252871 ± 1415 | 0.75 | target ref diff | data |
| 61096.074943 | 2026-02-25 01:47:55 | g | 189006 ± 960 | 0.55 | target ref diff | data |
| 61096.074075 | 2026-02-25 01:46:40 | g | 204414 ± 943 | 0.76 | target ref diff | data |
| 61096.072329 | 2026-02-25 01:44:09 | g | 205200 ± 965 | 0.81 | target ref diff | data |
| 61096.063214 | 2026-02-25 01:31:01 | g | 253568 ± 982 | 1.00 | target ref diff | data |
| 61096.059733 | 2026-02-25 01:26:00 | g | 266188 ± 1033 | 1.00 | target ref diff | data |
| 61096.049073 | 2026-02-25 01:10:39 | g | 336471 ± 1007 | 1.00 | target ref diff | data |
| 61096.048138 | 2026-02-25 01:09:19 | g | 316259 ± 996 | 1.00 | target ref diff | data |
| 61095.071744 | 2026-02-24 01:43:18 | z | -27282 ± 1304 | 0.11 | target ref diff | data |
| 61095.070869 | 2026-02-24 01:42:03 | z | -37877 ± 1311 | 0.19 | target ref diff | data |
| 61095.063253 | 2026-02-24 01:31:05 | g | -172418 ± 810 | 1.00 | target ref diff | data |
| 61095.060653 | 2026-02-24 01:27:20 | g | -215146 ± 781 | 1.00 | target ref diff | data |
| 61095.059787 | 2026-02-24 01:26:05 | g | -203265 ± 787 | 1.00 | target ref diff | data |
| 61095.058919 | 2026-02-24 01:24:50 | g | -218240 ± 791 | 1.00 | target ref diff | data |
| 61095.058019 | 2026-02-24 01:23:32 | g | -207988 ± 783 | 1.00 | target ref diff | data |
| 61095.057150 | 2026-02-24 01:22:17 | g | -209921 ± 774 | 1.00 | target ref diff | data |
| 61095.055403 | 2026-02-24 01:19:46 | g | -205725 ± 776 | 1.00 | target ref diff | data |
| 61095.053670 | 2026-02-24 01:17:17 | g | -233177 ± 746 | 1.00 | target ref diff | data |
| 61095.052803 | 2026-02-24 01:16:02 | g | -211314 ± 758 | 1.00 | target ref diff | data |
| 61095.049524 | 2026-02-24 01:11:18 | i | -124632 ± 1035 | 0.92 | target ref diff | data |
| 61095.048660 | 2026-02-24 01:10:04 | i | -89566 ± 1058 | 0.87 | target ref diff | data |
| 61095.047786 | 2026-02-24 01:08:48 | i | -111739 ± 1041 | 0.88 | target ref diff | data |
| 61095.046916 | 2026-02-24 01:07:33 | i | -117091 ± 1050 | 0.84 | target ref diff | data |
| 61095.046051 | 2026-02-24 01:06:18 | i | -121901 ± 1055 | 0.86 | target ref diff | data |
| 61095.045183 | 2026-02-24 01:05:03 | i | -129151 ± 1036 | 0.93 | target ref diff | data |
| 61095.044316 | 2026-02-24 01:03:48 | i | -125996 ± 1014 | 0.96 | target ref diff | data |
| 61095.042432 | 2026-02-24 01:01:06 | i | -139624 ± 1061 | 0.87 | target ref diff | data |
| 61095.025605 | 2026-02-24 00:36:52 | i | -120052 ± 1055 | 0.86 | target ref diff | data |
| 61094.117297 | 2026-02-23 02:48:54 | r | 423793 ± 1083 | 1.00 | target ref diff | data |
| 61094.114696 | 2026-02-23 02:45:09 | r | 440561 ± 1091 | 1.00 | target ref diff | data |
| 61094.113832 | 2026-02-23 02:43:55 | r | 421572 ± 1090 | 1.00 | target ref diff | data |
| 61094.112965 | 2026-02-23 02:42:40 | r | 462759 ± 1104 | 1.00 | target ref diff | data |
| 61094.112098 | 2026-02-23 02:41:25 | r | 434268 ± 1102 | 1.00 | target ref diff | data |
| 61094.111231 | 2026-02-23 02:40:10 | r | 448394 ± 1097 | 1.00 | target ref diff | data |
| 61094.110286 | 2026-02-23 02:38:48 | r | 474200 ± 1129 | 1.00 | target ref diff | data |
| 61094.109422 | 2026-02-23 02:37:34 | r | 430200 ± 1106 | 1.00 | target ref diff | data |
| 61094.108556 | 2026-02-23 02:36:19 | r | 463020 ± 1118 | 1.00 | target ref diff | data |
| 61094.107691 | 2026-02-23 02:35:04 | r | 480391 ± 1113 | 1.00 | target ref diff | data |
| 61094.106822 | 2026-02-23 02:33:49 | r | 476261 ± 1127 | 1.00 | target ref diff | data |
| 61094.105958 | 2026-02-23 02:32:34 | r | 461753 ± 1136 | 1.00 | target ref diff | data |
| 61094.105096 | 2026-02-23 02:31:20 | r | 463564 ± 1121 | 1.00 | target ref diff | data |
| 61094.102529 | 2026-02-23 02:27:38 | z | 307521 ± 1521 | 1.00 | target ref diff | data |
| 61094.101664 | 2026-02-23 02:26:23 | z | 322145 ± 1522 | 1.00 | target ref diff | data |
| 61094.099929 | 2026-02-23 02:23:53 | z | 293316 ± 1494 | 1.00 | target ref diff | data |
| 61094.098194 | 2026-02-23 02:21:23 | z | 314324 ± 1484 | 1.00 | target ref diff | data |
| 61094.097326 | 2026-02-23 02:20:09 | z | 328911 ± 1464 | 1.00 | target ref diff | data |
| 61094.096463 | 2026-02-23 02:18:54 | z | 318315 ± 1440 | 1.00 | target ref diff | data |
| 61091.104913 | 2026-02-20 02:31:04 | r | 49180 ± 984 | 0.15 | target ref diff | data |
| 61091.084051 | 2026-02-20 02:01:02 | g | -194276 ± 825 | 0.98 | target ref diff | data |
| 61091.083186 | 2026-02-20 01:59:47 | g | -184019 ± 863 | 0.98 | target ref diff | data |
| 61091.081450 | 2026-02-20 01:57:17 | g | -191501 ± 840 | 0.99 | target ref diff | data |
| 61091.080357 | 2026-02-20 01:55:42 | g | -191382 ± 842 | 0.99 | target ref diff | data |
| 61091.079487 | 2026-02-20 01:54:27 | g | -210857 ± 834 | 0.99 | target ref diff | data |
| 61091.077754 | 2026-02-20 01:51:57 | g | -191055 ± 849 | 0.96 | target ref diff | data |
| 61091.076887 | 2026-02-20 01:50:43 | g | -200530 ± 832 | 1.00 | target ref diff | data |
| 61091.076017 | 2026-02-20 01:49:27 | g | -190240 ± 845 | 0.98 | target ref diff | data |
| 61091.075150 | 2026-02-20 01:48:12 | g | -206840 ± 813 | 0.97 | target ref diff | data |
| 61091.074285 | 2026-02-20 01:46:58 | g | -163600 ± 840 | 0.94 | target ref diff | data |
| 61091.039005 | 2026-02-20 00:56:10 | g | -151173 ± 834 | 0.97 | target ref diff | data |
| 61091.034162 | 2026-02-20 00:49:11 | i | -64691 ± 925 | 0.18 | target ref diff | data |
| 61091.032429 | 2026-02-20 00:46:41 | i | -53166 ± 1122 | 0.64 | target ref diff | data |
| 61091.030099 | 2026-02-20 00:43:20 | i | -91123 ± 1231 | 0.80 | target ref diff | data |
| 61091.029666 | 2026-02-20 00:42:43 | i | -45527 ± 961 | 0.23 | target ref diff | data |
| 61091.027046 | 2026-02-20 00:38:56 | i | -67371 ± 966 | 0.57 | target ref diff | data |
| 61090.104298 | 2026-02-19 02:30:11 | r | 875254 ± 1284 | 1.00 | target ref diff | data |
| 61090.103436 | 2026-02-19 02:28:56 | r | 894590 ± 1300 | 1.00 | target ref diff | data |
| 61090.102575 | 2026-02-19 02:27:42 | r | 913807 ± 1287 | 1.00 | target ref diff | data |
| 61090.101626 | 2026-02-19 02:26:20 | r | 897473 ± 1292 | 1.00 | target ref diff | data |
| 61090.100760 | 2026-02-19 02:25:05 | r | 923644 ± 1302 | 1.00 | target ref diff | data |
| 61090.099896 | 2026-02-19 02:23:50 | r | 906654 ± 1311 | 1.00 | target ref diff | data |
| 61090.099033 | 2026-02-19 02:22:36 | r | 887478 ± 1298 | 1.00 | target ref diff | data |
| 61090.098164 | 2026-02-19 02:21:21 | r | 942503 ± 1292 | 1.00 | target ref diff | data |
| 61090.097300 | 2026-02-19 02:20:06 | r | 938912 ± 1308 | 1.00 | target ref diff | data |
| 61090.096430 | 2026-02-19 02:18:51 | r | 930194 ± 1298 | 1.00 | target ref diff | data |
| 61090.094489 | 2026-02-19 02:16:03 | r | 949239 ± 1319 | 1.00 | target ref diff | data |
| 61090.093624 | 2026-02-19 02:14:49 | r | 926009 ± 1317 | 1.00 | target ref diff | data |
| 61090.091896 | 2026-02-19 02:12:19 | r | 952388 ± 1340 | 1.00 | target ref diff | data |
| 61090.089602 | 2026-02-19 02:09:01 | z | 585256 ± 1646 | 1.00 | target ref diff | data |
| 61090.088733 | 2026-02-19 02:07:46 | z | 571031 ± 1618 | 1.00 | target ref diff | data |
| 61090.087868 | 2026-02-19 02:06:31 | z | 594206 ± 1618 | 1.00 | target ref diff | data |
| 61090.086934 | 2026-02-19 02:05:11 | z | 581783 ± 1626 | 1.00 | target ref diff | data |
| 61090.086065 | 2026-02-19 02:03:56 | z | 583106 ± 1632 | 1.00 | target ref diff | data |
| 61090.085198 | 2026-02-19 02:02:41 | z | 573106 ± 1608 | 1.00 | target ref diff | data |
| 61090.084332 | 2026-02-19 02:01:26 | z | 591208 ± 1619 | 1.00 | target ref diff | data |
| 61090.083463 | 2026-02-19 02:00:11 | z | 592114 ± 1643 | 1.00 | target ref diff | data |
| 61090.082598 | 2026-02-19 01:58:56 | z | 580672 ± 1617 | 1.00 | target ref diff | data |
| 61090.081727 | 2026-02-19 01:57:41 | z | 608096 ± 1635 | 1.00 | target ref diff | data |
| 61090.080739 | 2026-02-19 01:56:15 | z | 582657 ± 1621 | 1.00 | target ref diff | data |
| 61090.079008 | 2026-02-19 01:53:46 | z | 593785 ± 1632 | 1.00 | target ref diff | data |
| 61090.078140 | 2026-02-19 01:52:31 | z | 590084 ± 1626 | 1.00 | target ref diff | data |
| 61090.077276 | 2026-02-19 01:51:16 | z | 574382 ± 1591 | 1.00 | target ref diff | data |
| 61090.074975 | 2026-02-19 01:47:57 | g | 1043353 ± 1350 | 1.00 | target ref diff | data |
| 61090.073242 | 2026-02-19 01:45:28 | g | 1061422 ± 1358 | 1.00 | target ref diff | data |
| 61090.072099 | 2026-02-19 01:43:49 | g | 1055818 ± 1359 | 1.00 | target ref diff | data |
| 61090.071232 | 2026-02-19 01:42:34 | g | 1030414 ± 1345 | 1.00 | target ref diff | data |
| 61090.069497 | 2026-02-19 01:40:04 | g | 1051349 ± 1340 | 1.00 | target ref diff | data |
| 61090.068635 | 2026-02-19 01:38:50 | g | 1039192 ± 1336 | 1.00 | target ref diff | data |
| 61090.066905 | 2026-02-19 01:36:20 | g | 1032662 ± 1352 | 1.00 | target ref diff | data |
| 61090.065813 | 2026-02-19 01:34:46 | g | 1001872 ± 1342 | 1.00 | target ref diff | data |
| 61090.064952 | 2026-02-19 01:33:31 | g | 1000782 ± 1325 | 1.00 | target ref diff | data |
| 61090.064088 | 2026-02-19 01:32:17 | g | 992272 ± 1338 | 1.00 | target ref diff | data |
| 61090.063223 | 2026-02-19 01:31:02 | g | 941024 ± 1309 | 1.00 | target ref diff | data |
| 61090.062357 | 2026-02-19 01:29:47 | g | 922626 ± 1290 | 1.00 | target ref diff | data |
| 61090.060070 | 2026-02-19 01:26:30 | i | 471893 ± 1352 | 1.00 | target ref diff | data |
| 61090.059207 | 2026-02-19 01:25:15 | i | 444927 ± 1323 | 1.00 | target ref diff | data |
| 61090.058342 | 2026-02-19 01:24:00 | i | 461527 ± 1345 | 1.00 | target ref diff | data |
| 61090.057454 | 2026-02-19 01:22:44 | i | 439934 ± 1323 | 1.00 | target ref diff | data |
| 61090.056576 | 2026-02-19 01:21:28 | i | 430315 ± 1323 | 1.00 | target ref diff | data |
| 61090.055707 | 2026-02-19 01:20:13 | i | 431251 ± 1312 | 1.00 | target ref diff | data |
| 61090.054840 | 2026-02-19 01:18:58 | i | 380561 ± 1331 | 1.00 | target ref diff | data |
| 61090.053976 | 2026-02-19 01:17:43 | i | 360190 ± 1313 | 1.00 | target ref diff | data |
| 61090.053112 | 2026-02-19 01:16:28 | i | 385110 ± 1313 | 1.00 | target ref diff | data |
| 61090.048021 | 2026-02-19 01:09:09 | i | 298122 ± 1275 | 0.96 | target ref diff | data |
| 61088.098045 | 2026-02-17 02:21:11 | r | 628427 ± 1183 | 1.00 | target ref diff | data |
| 61049.117048 | 2026-01-09 02:48:32 | g | 750815 ± 1237 | 1.00 | target ref diff | data |
| 61034.160376 | 2025-12-25 03:50:56 | g | 349134 ± 1016 | 1.00 | target ref diff | data |
| 61030.297110 | 2025-12-21 07:07:50 | z | 613726 ± 1735 | 1.00 | target ref diff | data |
| 61030.296649 | 2025-12-21 07:07:10 | z | 591214 ± 1694 | 1.00 | target ref diff | data |
| 61030.287793 | 2025-12-21 06:54:25 | r | 1003557 ± 1386 | 1.00 | target ref diff | data |
| 61030.287334 | 2025-12-21 06:53:45 | r | 959739 ± 1303 | 1.00 | target ref diff | data |
| 61028.328114 | 2025-12-19 07:52:29 | r | 808011 ± 1310 | 1.00 | target ref diff | data |
| 61028.321455 | 2025-12-19 07:42:53 | r | 667440 ± 1260 | 1.00 | target ref diff | data |
| 61028.320994 | 2025-12-19 07:42:13 | r | 666560 ± 1235 | 1.00 | target ref diff | data |
| 61019.291626 | 2025-12-10 06:59:56 | i | 455170 ± 1354 | 1.00 | target ref diff | data |
| 61019.289263 | 2025-12-10 06:56:32 | g | 836291 ± 1203 | 1.00 | target ref diff | data |
| 61004.304273 | 2025-11-25 07:18:09 | z | 597169 ± 1623 | 1.00 | target ref diff | data |
| 61004.301777 | 2025-11-25 07:14:33 | r | 390646 ± 788 | 1.00 | target ref diff | data |
| 60984.228569 | 2025-11-05 05:29:08 | z | 430449 ± 1561 | 1.00 | target ref diff | data |
| 60984.228128 | 2025-11-05 05:28:30 | z | 435036 ± 1570 | 1.00 | target ref diff | data |
| 60975.204688 | 2025-10-27 04:54:45 | r | 463247 ± 2325 | 1.00 | target ref diff | data |
| MJD | filter | magpsf | magpsf_error | flux_status |
|---|
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.