Discovery Date: 2026-02-27 04:42:43 UTC
Discovery MJD: 61098.20
Disc r-Flux: 2434.60±240.32
Latest Date: 2026-02-27 04:46:05 UTC
Latest MJD: 61098.20
Latest r-Flux: 2129.34±219.21
| Peak Flux | 2478.92±233.50 (r-band) |
| UTC at Peak | 2026-02-27 04:44:45 |
| MJD at Peak | 61098.20 |
| Detection Count | 1 |
| Equatorial Lon,Lat | 12:31:7.836, 07:45:47.423 |
| Galactic Lon,Lat | 288.044276, 70.045756 |
| Ecliptic Lon,Lat | 184.042028, 10.212756 |
| E(B-V) Extinction | 0.020189 |
Transient Name Server
This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.
Sherlock Contextual Classification
Prediction: Supernova
The transient is possibly associated with NGC4472DW04; a W1=15.57 mag galaxy found in the LASR catalogue. Its located 143.80" N, 99.93" E (15.0 Kpc) from the galaxy centre. A host z=0.004 implies a m - M = 31.26.
Difference Image Lightcurve
Access the data from this plot in the LSST Alert Packet Data table below.
Context Map
LSST Alert Packet Data
| MJD | UTC | band | target diff flux | reliability | images | alert packet |
|---|---|---|---|---|---|---|
| 61098.198679 | 2026-02-27 04:46:05 | r | 2129 ± 219 | 0.74 | target ref diff | data |
| 61098.198209 | 2026-02-27 04:45:25 | r | 2212 ± 236 | 0.77 | target ref diff | data |
| 61098.197745 | 2026-02-27 04:44:45 | r | 2479 ± 233 | 0.88 | target ref diff | data |
| 61098.196808 | 2026-02-27 04:43:24 | r | 2200 ± 238 | 0.75 | target ref diff | data |
| 61098.196342 | 2026-02-27 04:42:43 | r | 2435 ± 240 | 0.84 | target ref diff | data |
| MJD | filter | magpsf | magpsf_error | flux_status |
|---|
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.