Discovery Date: 2026-02-26 07:03:09 UTC
Discovery MJD: 61097.29
Disc z-Flux: 4629.14±440.69
Latest Date: 2026-02-26 07:06:35 UTC
Latest MJD: 61097.30
Latest z-Flux: 4266.40±454.54
| Peak Flux | 4629.14±440.69 (z-band) |
| UTC at Peak | 2026-02-26 07:03:09 |
| MJD at Peak | 61097.29 |
| Detection Count | 1 |
| Equatorial Lon,Lat | 09:57:2.123, 03:11:50.649 |
| Galactic Lon,Lat | 235.064780, 41.984327 |
| Ecliptic Lon,Lat | 150.251745, -8.733440 |
| E(B-V) Extinction | 0.029187 |
Transient Name Server
This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.
Sherlock Contextual Classification
Prediction: Supernova
The transient is possibly associated with 111831492594965141; an r=20.21 mag galaxy found in the PS1 catalogue. Its located 6.71" N, 2.01" W from the galaxy centre.
Difference Image Lightcurve
Access the data from this plot in the LSST Alert Packet Data table below.
Context Map
Annotations
| Annotator | Timestamp | Annotation | Explanation | JSON Data | Link |
|---|---|---|---|---|---|
| r0b_lvra a1 | 2026-02-26 12:09:33 | 0.14927353781648212 | r0b - Real Or Bogus Classifier | JSON data | https://las… |
LSST Alert Packet Data
| MJD | UTC | band | target diff flux | reliability | images | alert packet |
|---|---|---|---|---|---|---|
| 61097.296240 | 2026-02-26 07:06:35 | z | 4266 ± 455 | 0.59 | target ref diff | data |
| 61097.295771 | 2026-02-26 07:05:54 | z | 4075 ± 434 | 0.90 | target ref diff | data |
| 61097.295255 | 2026-02-26 07:05:10 | z | 3762 ± 441 | 0.68 | target ref diff | data |
| 61097.294790 | 2026-02-26 07:04:29 | z | 3350 ± 427 | 0.84 | target ref diff | data |
| 61097.293857 | 2026-02-26 07:03:09 | z | 4629 ± 441 | 0.78 | target ref diff | data |
| MJD | filter | magpsf | magpsf_error | flux_status |
|---|
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.