Discovery Date: 2026-02-26 05:18:44 UTC
Discovery MJD: 61097.22
Disc i-Flux: 6257.23±210.24
Latest Date: 2026-02-26 05:22:16 UTC
Latest MJD: 61097.22
Latest i-Flux: 5814.58±209.21
| Peak Flux | 6257.23±210.24 (i-band) |
| UTC at Peak | 2026-02-26 05:18:44 |
| MJD at Peak | 61097.22 |
| Detection Count | 1 |
| Equatorial Lon,Lat | 10:06:1.711, 02:08:52.896 |
| Galactic Lon,Lat | 237.990584, 43.212067 |
| Ecliptic Lon,Lat | 152.752431, -8.930573 |
| E(B-V) Extinction | 0.041788 |
Transient Name Server
This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.
Sherlock Contextual Classification
Prediction: ORPHAN
The transient is not obviously associated with any catalogued galaxy nor is it coincident with a known stellar source.
Difference Image Lightcurve
Access the data from this plot in the LSST Alert Packet Data table below.
Context Map
Annotations
| Annotator | Timestamp | Annotation | Explanation | JSON Data | Link |
|---|---|---|---|---|---|
| r0b_lvra a1 | 2026-02-26 05:32:05 | 0.9735655579786473 | r0b - Real Or Bogus Classifier | JSON data | https://las… |
LSST Alert Packet Data
| MJD | UTC | band | target diff flux | reliability | images | alert packet |
|---|---|---|---|---|---|---|
| 61097.223807 | 2026-02-26 05:22:16 | i | 5815 ± 209 | 1.00 | target ref diff | data |
| 61097.222749 | 2026-02-26 05:20:45 | i | 6039 ± 202 | 1.00 | target ref diff | data |
| 61097.222282 | 2026-02-26 05:20:05 | i | 6161 ± 200 | 1.00 | target ref diff | data |
| 61097.221349 | 2026-02-26 05:18:44 | i | 6257 ± 210 | 1.00 | target ref diff | data |
| MJD | filter | magpsf | magpsf_error | flux_status |
|---|
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.